View Single Post
Old 09/04/07, 7:39 AM   #91 (permalink)
Ele'
Piston Honda
 
Ele''s Avatar
 
Human Warlock
 
Kirin Tor (EU)
oops, my bad. I'll modify my values according to that and see if it match...

Edit: Correcting my table, I get this for SnF:

crit \ dmg	1400	1500	1600	1700	1800	1900	2000	2100	2200	2300	2400
15		11.9	12.8	13.6	14.5	15.3	16.2	17.0	17.9	18.7	19.6	20.4
20		15.9	17.0	18.2	19.3	20.4	21.6	22.7	23.8	25.0	26.1	27.2
25		19.9	21.3	22.7	24.1	25.5	27.0	28.4	29.8	31.2	32.6	34.1
30		23.8	25.5	27.2	28.9	30.6	32.4	34.1	35.8	37.5	39.2	40.9
35		27.8	29.8	31.8	33.8	35.8	37.7	39.7	41.7	43.7	45.7	47.7
40		31.8	34.1	36.3	38.6	40.9	43.1	45.4	47.7	49.9	52.2	54.5
Those values are the double of those found by Mageborn.

My understanding is that he considered that the RED was amplifying only the "non-crit" part of the bolt, while I consider that it's amplifying the "whole" critical bolt, thus using a 0.06 multiplier (instead of 0.03)...

Last edited by Ele' : 09/04/07 at 11:57 AM.
 
User is offline.
Reply With Quote