View Single Post
Old 12/18/07, 2:32 PM   #56 (permalink)
Yekkom
Glass Joe
 
Tauren Shaman
 
Uther
In regards to the 3pc T2 and 4pc T6 bonus's compared to just the 4pc T6 bonus.

Made a few changes to the spreadsheet Daidalos posted in Murderbot's healing thread.On the Chainheal page Stat1 is 4pcT6 plus 3pcT2 bonus and Stat2 is just the 4pcT6 bonus, Using the plus to heals given us by Thud00(Thudx) of 2100 and 2342 respectively I came up with this:

Here is the goggle docs link:

4pcT63pcT2 compared to 4pcT6

http://spreadsheets.google.com/ccc?k...hWHi77CA&hl=en


Cast Time Mana Cost Avg.Heal 1 target Avg Heal 2 Targets Avg Heal 3 targets Heal/mana 1 target Heal/mana 2 targets Heal/mana 3 targets Heal/sec 1 target Heal/sec 2 targets Heal/sec 3 targets
Base
Rank 1 2.50 260 353 530 617.75 1.36 2.04 2.38 0.54 0.81 0.95
Rank 2 2.50 315 435 653 761.25 1.38 2.07 2.42 0.55 0.83 0.97
Rank 3 2.50 405 590 885 1032.5 1.46 2.19 2.55 0.58 0.87 1.02
Rank 4 2.50 435 648 972 1134 1.49 2.23 2.61 0.60 0.89 1.04
Rank 5 2.50 540 884 1326 1547 1.64 2.46 2.86 0.65 0.98 1.15

Stats1 4pcT6,3pcT2
Stats1 build
Rank 1 2.50 222.523 1968.30 3247.69 4079.29 8.85 14.59 18.33 787.32 1299.08 1631.72
Rank 2 2.50 269.595 2426.66 4003.99 5029.26 9.00 14.85 18.65 970.66 1601.60 2011.70
Rank 3 2.50 346.622 2859.15 4717.60 5925.59 8.25 13.61 17.10 1143.66 1887.04 2370.24
Rank 4 2.50 372.297 3063.26 5054.38 6049.94 8.23 13.58 16.25 1225.30 2021.75 2419.98
Rank 5 2.50 462.162 3390.36 5594.09 7026.52 7.34 12.10 15.20 1356.14 2237.64 2810.61

Stats2 4pcT6
Stats2 build
Rank 1 2.50 222.523 2241.26 3361.89 3922.21 10.07 15.11 17.63 896.51 1344.76 1568.88
Rank 2 2.50 269.595 2629.74 3944.61 4602.04 9.75 14.63 17.07 1051.90 1577.84 1840.82
Rank 3 2.50 346.622 3085.04 4627.56 5398.82 8.90 13.35 15.58 1234.02 1851.02 2159.53
Rank 4 2.50 372.297 3302.84 4954.26 5779.97 8.87 13.31 15.53 1321.14 1981.70 2311.99
Rank 5 2.50 462.162 3629.94 5444.91 6352.39 7.85 11.78 13.74 1451.98 2177.96 2540.96

This next Google Doc spreadsheet has only a 3pc T2 compared to no T2:

http://spreadsheets.google.com/ccc?h...RD2ejLcYnLrQRA

You lose some first target heals but bounces seem to make up for that nicely.

Last edited by Yekkom : 12/19/07 at 9:34 AM.
 
User is offline.