Elitist Jerks
Register
Blogs
Forums


Go Back   Elitist Jerks » Blogs » That wasn't bad luck, you stood in the fire you moron

Blogging about WoW, being an officer in a guild, and being older than your average gamer.
Rate this Entry

Ninia - Press 2 MOAR !

Posted 05/07/08 at 9:24 PM by pewsey
I can poke fun at Ninia, mostly because he's one of our really rocking mages, but here's a report from where I'm up to.

Code:
Ninia - you are not prepared
5/5 [19:49:40.609] Ninia casts Scorch at Rage Winterchill for  570 526R 0A 0C DELAY = 1531
5/5 [19:49:41.875] Ninia casts Scorch at Rage Winterchill for  1789 0R 0A 0C DELAY = 1266
5/5 [19:49:41.875] Ninia casts Ignite at Rage Winterchill for  333 0R 0A 0C DELAY = 0
5/5 [19:49:43.437] Ninia casts Scorch at Rage Winterchill for  1831 0R 0A 0C DELAY = 1562
5/5 [19:49:45.156] Ninia casts Scorch at Rage Winterchill for  1201 0R 0A 0C DELAY = 1719
5/5 [19:49:46.390] Ninia casts Ignite at Rage Winterchill for  891 0R 0A 0C DELAY = 1234
5/5 [19:49:46.656] Ninia casts Scorch at Rage Winterchill for  1227 0R 0A 0C DELAY = 266
5/5 [19:49:48.281] Ninia casts Ignite at Rage Winterchill for  891 0R 0A 0C DELAY = 1625
5/5 [19:49:51.390] Ninia casts Fireball at Rage Winterchill for  5434 0R 0A 0C DELAY = 3109
5/5 [19:49:53.312] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 1922
5/5 [19:49:53.828] Ninia casts Fireball at Rage Winterchill for  2817 778R 0A 0C DELAY = 516
5/5 [19:49:53.921] Ninia casts Ignite at Rage Winterchill for  1087 0R 0A 0C DELAY = 93
5/5 [19:49:55.828] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1907
5/5 [19:49:55.828] Ninia casts Ignite at Rage Winterchill for  1087 0R 0A 0C DELAY = 0
5/5 [19:49:56.390] Ninia casts Fireball at Rage Winterchill for  5776 0R 0A 0C DELAY = 562
5/5 [19:49:58.375] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 1985
5/5 [19:49:58.953] Ninia casts Fireball at Rage Winterchill for  5651 0R 0A 0C DELAY = 578
5/5 [19:49:59.171] Ninia casts Ignite at Rage Winterchill for  1155 0R 0A 0C DELAY = 218
5/5 [19:50:00.906] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1735
5/5 [19:50:01.656] Ninia casts Ignite at Rage Winterchill for  1708 0R 0A 0C DELAY = 750
5/5 [19:50:03.015] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1359
5/5 [19:50:03.609] Ninia casts Ignite at Rage Winterchill for  1708 0R 0A 0C DELAY = 594
5/5 [19:50:03.781] Ninia casts Fireball at Rage Winterchill for  3240 0R 0A 0C DELAY = 172
5/5 [19:50:05.843] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 2062
5/5 [19:50:06.312] Ninia casts Fireball at Rage Winterchill for  3428 0R 0A 0C DELAY = 469
5/5 [19:50:08.328] Ninia casts Fireball at Rage Winterchill for  15 12R 0A 0C DELAY = 2016
5/5 [19:50:08.843] Ninia casts Fireball at Rage Winterchill for  3519 0R 0A 0C DELAY = 515
5/5 [19:50:10.781] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 1938
5/5 [19:50:11.156] Ninia casts Fireball at Rage Winterchill for  3579 0R 0A 0C DELAY = 375
5/5 [19:50:13.281] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 2125
5/5 [19:50:14.265] Ninia casts Fireball at Rage Winterchill for  5569 0R 0A 0C DELAY = 984
5/5 [19:50:15.984] Ninia casts Scorch at Rage Winterchill for  2101 0R 0A 0C DELAY = 1719
5/5 [19:50:16.218] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 234
5/5 [19:50:18.296] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 2078
5/5 [19:50:18.718] Ninia casts Ignite at Rage Winterchill for  1534 0R 0A 0C DELAY = 422
5/5 [19:50:20.296] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 1578
5/5 [19:50:20.484] Ninia casts Fireball at Rage Winterchill for  3629 0R 0A 0C DELAY = 188
5/5 [19:50:20.781] Ninia casts Ignite at Rage Winterchill for  1534 0R 0A 0C DELAY = 297
5/5 [19:50:22.625] Ninia casts Fireball at Rage Winterchill for  15 12R 0A 0C DELAY = 1844
5/5 [19:50:22.843] Ninia casts Fireball at Rage Winterchill for  5316 0R 0A 0C DELAY = 218
5/5 [19:50:24.796] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 1953
5/5 [19:50:24.953] Ninia casts Fireball at Rage Winterchill for  5475 0R 0A 0C DELAY = 157
5/5 [19:50:27.078] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 2125
5/5 [19:50:27.671] Ninia casts Ignite at Rage Winterchill for  2158 0R 0A 0C DELAY = 593
5/5 [19:50:27.687] Ninia casts Fireball at Rage Winterchill for  3389 0R 0A 0C DELAY = 16
5/5 [19:50:29.593] Ninia casts Ignite at Rage Winterchill for  2158 0R 0A 0C DELAY = 1906
5/5 [19:50:29.593] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 0
5/5 [19:50:29.937] Ninia casts Fireball at Rage Winterchill for  5477 0R 0A 0C DELAY = 344
5/5 [19:50:31.875] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1938
5/5 [19:50:32.265] Ninia casts Fireball at Rage Winterchill for  3436 0R 0A 0C DELAY = 390
5/5 [19:50:32.484] Ninia casts Ignite at Rage Winterchill for  1096 0R 0A 0C DELAY = 219
5/5 [19:50:34.234] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1750
5/5 [19:50:34.359] Ninia casts Fireball at Rage Winterchill for  3359 0R 0A 0C DELAY = 125
5/5 [19:50:34.437] Ninia casts Ignite at Rage Winterchill for  1096 0R 0A 0C DELAY = 78
5/5 [19:50:36.375] Ninia casts Fireball at Rage Winterchill for  29 0R 0A 0C DELAY = 1938
5/5 [19:50:36.734] Ninia casts Fireball at Rage Winterchill for  4880 0R 0A 0C DELAY = 359
5/5 [19:50:38.671] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1937
5/5 [19:50:38.875] Ninia casts Fireball at Rage Winterchill for  3344 0R 0A 0C DELAY = 204
5/5 [19:50:39.265] Ninia casts Ignite at Rage Winterchill for  976 0R 0A 0C DELAY = 390
5/5 [19:50:40.781] Ninia casts Scorch at Rage Winterchill for  1800 0R 0A 0C DELAY = 1516
5/5 [19:50:41.000] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 219
5/5 [19:50:41.015] Ninia casts Fireball at Rage Winterchill for  3186 0R 0A 0C DELAY = 15
5/5 [19:50:41.171] Ninia casts Ignite at Rage Winterchill for  976 0R 0A 0C DELAY = 156
5/5 [19:50:43.156] Ninia casts Fireball at Rage Winterchill for  14 12R 0A 0C DELAY = 1985
5/5 [19:50:43.609] Ninia casts Ignite at Rage Winterchill for  360 0R 0A 0C DELAY = 453
5/5 [19:50:44.390] Ninia casts Fireball at Rage Winterchill for  3155 0R 0A 0C DELAY = 781
5/5 [19:50:45.640] Ninia casts Ignite at Rage Winterchill for  360 0R 0A 0C DELAY = 1250
5/5 [19:50:46.390] Ninia casts Fireball at Rage Winterchill for  14 12R 0A 0C DELAY = 750
5/5 [19:50:46.640] Ninia casts Fireball at Rage Winterchill for  3147 0R 0A 0C DELAY = 250
5/5 [19:50:48.781] Ninia casts Fireball at Rage Winterchill for  14 12R 0A 0C DELAY = 2141
5/5 [19:50:48.984] Ninia casts Fireball at Rage Winterchill for  3178 0R 0A 0C DELAY = 203
5/5 [19:50:51.093] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 2109
5/5 [19:50:51.203] Ninia casts Fireball at Rage Winterchill for  3689 692R 0A 0C DELAY = 110
5/5 [19:50:53.203] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 2000
5/5 [19:50:53.437] Ninia casts Fireball at Rage Winterchill for  4887 0R 0A 0C DELAY = 234
5/5 [19:50:53.843] Ninia casts Ignite at Rage Winterchill for  738 0R 0A 0C DELAY = 406
5/5 [19:50:55.375] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1532
5/5 [19:50:55.781] Ninia casts Fireball at Rage Winterchill for  4877 0R 0A 0C DELAY = 406
5/5 [19:50:56.156] Ninia casts Ignite at Rage Winterchill for  1346 0R 0A 0C DELAY = 375
5/5 [19:50:57.703] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1547
5/5 [19:50:58.031] Ninia casts Fireball at Rage Winterchill for  4691 0R 0A 0C DELAY = 328
5/5 [19:50:59.968] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1937
5/5 [19:51:00.343] Ninia casts Fireball at Rage Winterchill for  2877 0R 0A 0C DELAY = 375
5/5 [19:51:00.578] Ninia casts Ignite at Rage Winterchill for  2587 0R 0A 0C DELAY = 235
5/5 [19:51:02.296] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1718
5/5 [19:51:02.500] Ninia casts Ignite at Rage Winterchill for  2586 0R 0A 0C DELAY = 204
5/5 [19:51:03.453] Ninia casts Fireball at Rage Winterchill for  3077 0R 0A 0C DELAY = 953
5/5 [19:51:05.390] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1937
5/5 [19:51:06.515] Ninia casts Scorch at Rage Winterchill for  1840 0R 0A 0C DELAY = 1125
5/5 [19:51:06.531] Ninia casts Fireball at Rage Winterchill for  3230 0R 0A 0C DELAY = 16
5/5 [19:51:08.500] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1969
5/5 [19:51:09.312] Ninia casts Ignite at Rage Winterchill for  368 0R 0A 0C DELAY = 812
5/5 [19:51:10.578] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1266
5/5 [19:51:11.031] Ninia casts Fireball at Rage Winterchill for  3073 0R 0A 0C DELAY = 453
5/5 [19:51:11.390] Ninia casts Ignite at Rage Winterchill for  368 0R 0A 0C DELAY = 359
5/5 [19:51:12.921] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1531
5/5 [19:51:13.906] Ninia casts Fireball at Rage Winterchill for  3121 0R 0A 0C DELAY = 985
5/5 [19:51:16.031] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 2125
5/5 [19:51:17.015] Ninia casts Fireball at Rage Winterchill for  2265 656R 0A 0C DELAY = 984
5/5 [19:51:18.953] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1938
5/5 [19:51:19.921] Ninia casts Fireball at Rage Winterchill for  4693 0R 0A 0C DELAY = 968
5/5 [19:51:21.875] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1954
5/5 [19:51:22.531] Ninia casts Ignite at Rage Winterchill for  939 0R 0A 0C DELAY = 656
5/5 [19:51:22.859] Ninia casts Fireball at Rage Winterchill for  4923 0R 0A 0C DELAY = 328
5/5 [19:51:24.906] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 2047
5/5 [19:51:25.375] Ninia casts Ignite at Rage Winterchill for  1454 0R 0A 0C DELAY = 469
5/5 [19:51:26.109] Ninia casts Fireball at Rage Winterchill for  4774 0R 0A 0C DELAY = 734
5/5 [19:51:28.093] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1984
5/5 [19:51:28.703] Ninia casts Ignite at Rage Winterchill for  1681 0R 0A 0C DELAY = 610
5/5 [19:51:29.078] Ninia casts Fireball at Rage Winterchill for  5100 0R 0A 0C DELAY = 375
5/5 [19:51:31.187] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 2109
5/5 [19:51:31.781] Ninia casts Ignite at Rage Winterchill for  1861 0R 0A 0C DELAY = 594
5/5 [19:51:32.187] Ninia casts Fireball at Rage Winterchill for  3255 0R 0A 0C DELAY = 406
5/5 [19:51:33.859] Ninia casts Ignite at Rage Winterchill for  1861 0R 0A 0C DELAY = 1672
5/5 [19:51:34.312] Ninia casts Scorch at Rage Winterchill for  606 526R 0A 0C DELAY = 453
5/5 [19:51:34.312] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 0
5/5 [19:51:36.234] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1922
5/5 [19:51:38.203] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1969
5/5 [19:51:38.781] Ninia casts Fireball at Rage Winterchill for  3100 0R 0A 0C DELAY = 578
5/5 [19:51:40.734] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1953
5/5 [19:51:41.703] Ninia casts Fireball at Rage Winterchill for  4927 0R 0A 0C DELAY = 969
5/5 [19:51:43.781] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 2078
5/5 [19:51:44.234] Ninia casts Ignite at Rage Winterchill for  986 0R 0A 0C DELAY = 453
5/5 [19:51:44.578] Ninia casts Fireball at Rage Winterchill for  4981 0R 0A 0C DELAY = 344
5/5 [19:51:46.578] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 2000
5/5 [19:51:47.062] Ninia casts Ignite at Rage Winterchill for  1489 0R 0A 0C DELAY = 484
5/5 [19:51:47.531] Ninia casts Fireball at Rage Winterchill for  4919 0R 0A 0C DELAY = 469
5/5 [19:51:49.656] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 2125
5/5 [19:51:50.265] Ninia casts Ignite at Rage Winterchill for  1728 0R 0A 0C DELAY = 609
5/5 [19:51:50.593] Ninia casts Fireball at Rage Winterchill for  4751 0R 0A 0C DELAY = 328
5/5 [19:51:50.640] Ninia casts Scorch at Rage Winterchill for  1221 0R 0A 0C DELAY = 47
5/5 [19:51:52.578] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1938
5/5 [19:51:53.171] Ninia casts Ignite at Rage Winterchill for  1814 0R 0A 0C DELAY = 593
5/5 [19:51:54.531] Ninia casts Fireball at Rage Winterchill for  27 0R 0A 0C DELAY = 1360
5/5 [19:51:55.093] Ninia casts Ignite at Rage Winterchill for  1815 0R 0A 0C DELAY = 562
5/5 [19:51:56.625] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1532
5/5 [19:51:58.515] Ninia casts Fireball at Rage Winterchill for  28 0R 0A 0C DELAY = 1890
5/5 [19:52:03.281] Ninia casts Fireball at Rage Winterchill for  4161 0R 0A 0C DELAY = 4766
5/5 [19:52:05.218] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 1937
5/5 [19:52:06.390] Ninia casts Fireball at Rage Winterchill for  4274 0R 0A 0C DELAY = 1172
5/5 [19:52:08.328] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 1938
5/5 [19:52:09.281] Ninia casts Fireball at Rage Winterchill for  3843 0R 0A 0C DELAY = 953
5/5 [19:52:11.250] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 1969
5/5 [19:52:12.218] Ninia casts Fireball at Rage Winterchill for  6234 0R 0A 0C DELAY = 968
5/5 [19:52:14.140] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 1922
5/5 [19:52:14.734] Ninia casts Ignite at Rage Winterchill for  1247 0R 0A 0C DELAY = 594
5/5 [19:52:15.140] Ninia casts Fireball at Rage Winterchill for  4064 0R 0A 0C DELAY = 406
5/5 [19:52:16.875] Ninia casts Ignite at Rage Winterchill for  1247 0R 0A 0C DELAY = 1735
5/5 [19:52:17.218] Ninia casts Fireball at Rage Winterchill for  32 0R 0A 0C DELAY = 343
5/5 [19:52:18.218] Ninia casts Fireball at Rage Winterchill for  3996 0R 0A 0C DELAY = 1000
5/5 [19:52:18.421] Ninia casts Scorch at Rage Winterchill for  2389 0R 0A 0C DELAY = 203
5/5 [19:52:20.171] Ninia casts Fireball at Rage Winterchill for  25 7R 0A 0C DELAY = 1750
5/5 [19:52:21.125] Ninia casts Ignite at Rage Winterchill for  478 0R 0A 0C DELAY = 954
5/5 [19:52:22.281] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 1156
5/5 [19:52:22.765] Ninia casts Fireball at Rage Winterchill for  4731 887R 0A 0C DELAY = 484
5/5 [19:52:23.265] Ninia casts Ignite at Rage Winterchill for  478 0R 0A 0C DELAY = 500
5/5 [19:52:24.828] Ninia casts Fireball at Rage Winterchill for  25 7R 0A 0C DELAY = 1563
5/5 [19:52:25.609] Ninia casts Ignite at Rage Winterchill for  1185 0R 0A 0C DELAY = 781
5/5 [19:52:25.781] Ninia casts Fireball at Rage Winterchill for  6290 0R 0A 0C DELAY = 172
5/5 [19:52:27.906] Ninia casts Fireball at Rage Winterchill for  17 14R 0A 0C DELAY = 2125
5/5 [19:52:28.515] Ninia casts Ignite at Rage Winterchill for  1851 0R 0A 0C DELAY = 609
5/5 [19:52:28.906] Ninia casts Fireball at Rage Winterchill for  3956 0R 0A 0C DELAY = 391
5/5 [19:52:30.437] Ninia casts Ignite at Rage Winterchill for  1851 0R 0A 0C DELAY = 1531
5/5 [19:52:31.015] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 578
5/5 [19:52:32.968] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 1953
5/5 [19:52:34.906] Ninia casts Fireball at Rage Winterchill for  32 0R 0A 0C DELAY = 1938
5/5 [19:52:36.859] Ninia casts Fireball at Rage Winterchill for  33 0R 0A 0C DELAY = 1953
5/5 [19:52:39.171] Ninia casts Scorch at Rage Winterchill for  1394 0R 0A 0C DELAY = 2312
Total events: 168
Minimum: 0
Maximum: 4766
Average: 1071.0
Now, as you can see, the events are including the Ignite and Fireball ticks which are distorting the results, but that's because my current infrastructure hasn't differentiated between SPELL_DAMAGE and SPELL_PERIODIC (and I haven't added anything for SPELL_HEAL_PERIODIC - so our trees look positively shitty !)

We can see that Ninia had a 5 second sleep during the middle of the fight (I think that was possibly avoiding a Death and Decay).

The average is a bit poxed because it's influenced by the fireball and ignite ticks. I also really need to look at the delay being the difference between the SPELL_CAST and the SPELL_START_CASTING which will be a little more tricky.

Anyway, the ability to pull this stuff out of the combat logs is pretty straightforward, and currently looks like this;

Code:
       Parser p = new EnParser(new FileCombatLogSource("logs/WoWCombatLog_HS.txt"));

        Iterator events = p.iterator();
        Filter rage = new BossEncounterFilter(getBossParams("Rage Winterchill", "Rage Winterchill", 30));
        BossEncounterGroupingProcessor bossAttempts = new BossEncounterGroupingProcessor(30);
        rage.setProcessor(bossAttempts);

        processEventsThroughFilter(events, rage);

        ParticipantGroupingProcessor raid = new ParticipantGroupingProcessor();
        rage.setProcessor(raid);

        Long[] attempts = bossAttempts.getAttemptKeys();

        List attemptEvents = bossAttempts.getAttemptEvents(attempts[0]);
        processEventsThroughFilter(attemptEvents.iterator(), rage);

        List ninia = raid.getParticipantEvents("Ninia");

        System.out.println("Ninia - you are not prepared");
        Map metrics = calculateSomeUsefulDPSCasterInformation(ninia);

        Statistics stats = (Statistics)metrics.get("EventDelay");
        System.out.println("Total events: "+stats.count());
        System.out.println("Minimum: "+stats.min());
        System.out.println("Maximum: "+stats.max());
        System.out.println("Average: "+stats.average());
Total Comments 2

Comments

Old
Oggie's Avatar
Seriously I want this tool like heroin.
Posted 05/08/08 at 4:41 AM by Oggie Oggie is offline
Old
pewsey's Avatar
How would you like to be able to use it ?

Give me an idea of the form of control that you'd like to see. I'm still a bit away from being able to do any form of full UI, but I'd like the ideas to start flowing now.
Posted 05/08/08 at 9:46 AM by pewsey pewsey is offline
 
Total Trackbacks 0

Trackbacks