Originally Posted by saiyajinmaster
Didn't check rare gems, or prospect any, but green gems were only vendoring for 1/4 as much (25 sp per).
|
That part was announced in the patch notes or on the forums by blue I forget.
Here is list from whataboutpp.com
Epic
Jagged Seaspray Emerald: +5 Critical Strike Rating and +7 Stamina | Blue/Yellow
Dazzling Seaspray Emerald: +2 Intellect and +2 Mana every 5 seconds | Blue/Yellow
Radiant Seaspray Emerald: +5 Spell Critical Rating and +6 Spell Penetration | Blue/Yellow
Enduring Seaspray Emerald: +5 Defense Rating and +7 Stamina | Blue/Yellow
Wicked Pyrestone: +5 Critical Strike Rating and +10 Attack Power | Red/Yellow
Veiled Pyrestone: +5 Spell Hit Rating and +6 Spell Damage | Red/Yellow
Glinting Pyrestone: +5 Hit Rating and +5 Agility | Red/Yellow
Luminous Pyrestone: +11 Healing Spells and +5 Intellect | Red/Yellow
Potent Pyrestone: +5 Spell Critical Rating and +6 Spell Damage | Red/Yellow
Inscribed Pyrestone: +5 Critical Strike Rating and +5 Strength | Red/Yellow
Royal Shadowsong Amethyst: +11 Healing Spells and +2 Mana every 5 seconds | Red/Blue
Glowing Shadowsong Amethyst: +6 Spell Damage and +7 Stamina | Red/Blue
Infused Shadowsong Amethyst: +10 Attack Power & +2 Mana per 5 seconds | Red/Blue
Balanced Shadowsong Amethyst: +10 Attack Power and +7 Stamina | Red/Blue
Shifting Shadowsong Amethyst: +5 Agility and +7 Stamina | Red/Blue
Sovereign Shadowsong Amethyst: +5 Strength and +7 Stamina | Red/Blue
Great Lionseye: +10 Spell Hit Rating | Yellow
Mystic Lionseye: +10 Resilience | Yellow
Thick Lionseye: +10 Defense Rating | Yellow
Gleaming Lionseye: +10 Spell Critical Rating | Yellow
Rigid Lionseye: +10 Hit Rating | Yellow
Smooth Lionseye: +10 Critical Strike Rating | Yellow
Brilliant Lionseye: +10 Intellect | Yellow
Stormy Empyrean Sapphire: +13 Spell Penetration | Blue
Lustrous Empyrean Sapphire: +4 Mana every 5 seconds | Blue
Sparkling Empyrean Sapphire: +10 Spirit | Blue
Solid Empyrean Sapphire: +15 Stamina | Blue
Flashing Crimson Spinel: +10 Parry Rating | Red
Subtle Crimson Spinel: +10 Dodge Rating | Red
Bright Crimson Spinel: +20 Attack Power | Red
Runed Crimson Spinel: +12 Spell Damage | Red
Teardrop Crimson Spinel: +22 Healing | Red
Delicate Crimson Spinel: +10 Agility | Red
Bold Crimson Spinel: +10 Strength | Red
Rare
Purified Shadow Pearl: +9 Healing and +4 Spirit | Red/Blue
Uncommon
Purified Jaggal Pearl: +7 Healing and +3 Spirit | Red/Blue