I've been working the new formulas and numbers at level 85 to provide a base for Cataclysm theorycrafting.
Changelog
4/23/2011:- Added 4.1.0 Resilience DR Mechanics
4/20/2011:- Updated Resilience for 4.0.6 and 4.1.0
- Removed extra haste note
10/24/2010:- Added a section on Mana Regeneration in 4.0.1
10/22/2010:- Completed Dodge to Agi table for all classes levels 80 and 85. (Thanks to Hinalover and Althor)
10/3/2010:- Added the updated Avoidance DR Caps table for all classes (4.0.3.13117)
- Added Dodge to Agi table for some classes, help needed to complete the table! (Check out this post for instructions)
- Added Magic Resistance Mechanics for Cataclysm
10/2/2010 4.0.3.13117:- Added Base Dodge table for 4.0.1.13117
- Warriors, Paladins, and Death Knights all get 25% of Strength as Parry Rating as base line.
9/21/2010 4.0.1.12984:- New: Armor reduction formula for levels 81 and up
9/19/2010 4.0.1.12942:- Removed: Defense Rating, Armor Penetration Rating
- Resilience now only has one single effect: Reduces all damage taken PVP
- Changed: Block, Physical Hit, Expertise
- New: Mastery
- Base Crit, Agi/Crit and Int/SpellCrit tables updated
- Mana regen/spirit from level 80 to 85 remains the same as level 80
- The diminishing returns mechanism for avoidance still works the same(caps appears to have been changed, will do more tests)
Cataclysm Combat Ratings and Stats
| Rating | Level 60 | Level 70 | Level 80 | Level 81 | Level 82 | Level 83 | Level 84 | Level 85 |
|---|
| Dodge | 13.8 | 21.76154 | 45.25019 | 59.4173 | 78.02486 | 102.50013 | 134.58759 | 176.7189 |
| Parry | 13.8 | 21.76154 | 45.25019 | 59.4173 | 78.02486 | 102.50013 | 134.58759 | 176.7189 |
| Block | 6.9 | 10.88077 | 22.62509 | 29.70865 | 39.01243 | 51.25006 | 67.29379 | 88.35944 |
| Hit | 9.37931 | 14.79045 | 30.75475 | 40.38358 | 53.03039 | 69.66526 | 91.47383 | 120.1088 |
| Spell Hit | 8 | 12.61539 | 26.23199 | 34.44481 | 45.2318 | 59.42037 | 78.02179 | 102.44574 |
| Crit | 14 | 22.07692 | 45.90599 | 60.27842 | 79.15565 | 103.98564 | 136.53813 | 179.28004 |
| Resilience(Player Damage Taken) (4.0.6) | 9.58333 | 15.11218 | 31.42374 | 39.22359 | 48.95947 | 61.11195 | 76.28086 | 95.21492 |
| Resilience(Player Damage Taken) (4.1.0) | 7.96418 | 12.5589 | 26.11453 | 32.59655 | 40.68751 | 50.78676 | 63.3928 | 79.12785 |
| Haste | 10 | 15.76923 | 32.78999 | 43.05602 | 56.53975 | 74.27545 | 97.52724 | 128.05716 |
| Expertise | 2.34483 | 3.69761 | 7.68869 | 10.09589 | 13.2576 | 17.41631 | 22.86845 | 30.0272 |
| Armor Penetration | 3.756096 | 5.92308 | 12.31624 | 16.172256 | 21.23688 | 27.898584 | 36.632184 | 48.09952 |
| Mastery | 14 | 22.07692 | 45.90599 | 60.27842 | 79.15565 | 103.98564 | 136.53813 | 179.28004 |
The combat rating formula level 1 to 80 remains the same:

where
- RatingBase is the conversion at level 60
and
- Level 70 to 80:
\times\left(\frac{131}{63}\right)^\left(\frac{Level-70}{10}\right))
- Level 60 to 70:

- Level 10 to 60:

- Level 1 to 10:

Note: For dodge, parry, block, and resilience levels 1 to 34:
4.1.0 Resilience DR Mechanics
|
Originally Posted by 4.1 Patch Notes
Resilience scaling has been modified for linear returns, as opposed to increasing returns. Under the new formula, going from 30 resilience to 40 resilience gives players the same increase to survivability as going from 0 to 10. Resilience now scales in the same way armor and magic resistances do. A player with 32.5% damage reduction from resilience in 4.0.6 should see their damage reduction unchanged in 4.1. Those with less than 32.5% will gain slightly. Those with more will lose some damage reduction, increasingly so as their resilience climbs.
|
The DR formula for Resilience:
where

is the damage reduction after DR.

is the damage reduction before DR.
Note: The process of deriving this formula is documented here:
Combat Ratings at level 85 (Cataclysm)
Avoidance DR Mechanics in Cataclysm
The DR formula for Dodge and Parry:
where

is the avoidance after DR.

is the avoidance before DR.

is a class dependent cap of the stat.

is also a class dependent constant.
What has changed:
- Dodge and Parry caps(
,
) for Warriors, Paladins, and Death Knights are now the same.
- With Defense Rating removed, there is no longer a way to increase chance to be missed. Therefore
is also removed.
Warriors, Paladins, and Death Knights now all get 25% Strength as Parry Rating as a base skill, with all decimals floored.
The updated table for 4.0.3.13117:
| |  |  |  |  |  |
|---|
| Warrior | 0.9560 | 65.631440 | 0.01523660 | 65.631440 | 0.01523660 |
| Paladin | 0.9560 | 65.631440 | 0.01523660 | 65.631440 | 0.01523660 |
| Hunter | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 |
| Rogue | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 |
| Priest | 0.9830 | N/A | N/A | 150.375940 | 0.006650 |
| Death Knight | 0.9560 | 65.631440 | 0.01523660 | 65.631440 | 0.01523660 |
| Shaman | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 |
| Mage | 0.9830 | N/A | N/A | 150.375940 | 0.006650 |
| Warlock | 0.9830 | N/A | N/A | 150.375940 | 0.006650 |
| Druid | 0.9720 | N/A | N/A | 116.890707 | 0.008555 |
Base Dodge and Dodge/Agi table for 4.0
| | Base Agi | Lv80 Dodge/Agi | Lv80 Agi/1%Dodge | Lv85 Dodge/Agi | Lv85 Agi/1%Dodge |
|---|
| Warrior | 3.7580 | 0.01359620 | 73.54996004 | 0.002321840 | 430.69289874 |
| Paladin | 3.6520 | 0.01923890 | 51.97802369 | 0.003283990 | 304.50762639 |
| Hunter | -5.450 | 0.01332660 | 75.03789414 | 0.002272730 | 439.99947200 |
| Rogue | -0.590 | 0.02405370 | 41.57364309 | 0.004106500 | 243.51637648 |
| Priest | 3.1830 | 0.01923660 | 51.98423838 | 0.003289470 | 304.00034048 |
| Death Knight | 3.6640 | 0.01359620 | 73.54996249 | 0.002321840 | 430.69289874 |
| Shaman | 1.6750 | 0.01923660 | 51.98423594 | 0.003289470 | 304.00034048 |
| Mage | 3.4575 | 0.01952530 | 51.21560232 | 0.003331530 | 300.16238785 |
| Warlock | 2.0350 | 0.01923660 | 51.98423838 | 0.003285640 | 304.35470715 |
| Druid | 4.9510 | 0.02404580 | 41.58730423 | 0.004105380 | 243.58281085 |
Thanks to:- Hinalover: Level 80 data from different races for Mage, Priest, and Death Knight. (source)
- Althor: Level 85 data from different races for Shaman, Hunter, Rogue, and Warlock. (source)
Armor Reduction Formula for level 81 and up
The armor reduction formula has also been changed for levels 81 and up.
- Level 81 and up:

- Level 60 to 80:

- Level 1 to 59:

For tanks, you will want to know what's the armor cap when facing level 88 bosses, here's a quick table:
| Armor Reduction for level 88 attacker | Armor needed |
|---|
| 50% | 32572.5 |
| 55% | 39810.8 |
| 60% | 48858.7 |
| 65% | 60491.7 |
| 70% | 76002.5 |
| 75% | 97717.5 |
Complete Magic Resistance Mechanics for Catalysm
I stumbled upon something else when checking avoidance dr caps, and I took a detour of figuring out the resistance formula for all levels up to level 88.
Thanks to Shamgarr's great post on the "
Resistance Mechanics in WotLK", we have two good formulas that accurately describe:
1. The average damage reduction(

), given the resistance value(

) and a level dependent constant(

):
2. The probability of each partial resist(
)
), given the average damage reduction:
But there was one last piece of the puzzle that was left unsolved, the formula for the level dependent resistance constant(

) which I shell show in this post.
First, I have verified that the average damage reduction formula in Cataclysm (4.0.3.13117) hasn't changed and that the level 80 constant is indeed 400.
Up until now, the level 83 constant(for wotlk bosses) has not been accurately identified, it was narrowed down to somewhere between 506 and 514 and assumed to be 510.
My findings show that the constant for level 83 is exactly 506.5.
In 4.0.1, Blizzard added a new API that takes a level and a resistance value and returns the average damage reduction percentage.
The resistance constant is actually the given resistance value, where you get a average damage reduction of 50%.
So I quickly whipped up some addon code that gives me the 50% resistance value from level 1 to 100, and it gave me this:
50,50,50,50,50,50,50,50,50,50,50,50,50,50,50,50,50,50,50,50,52.5,55,57.5,60,62.5,65,67.5,70,72.5,75,77.5,80,82.5,85,87.5,90,92.5,95,97.5,100,102.5,105,107.5,110,112.5,115,117.5,120,122.5,125,127.5,130,132.5,135,137.5,140,142.5,145,147.5,150,143.5,139,136.5,136,137.5,141,146.5,154,163.5,175,188.5,204,221.5,241,262.5,286,311.5,339,368.5,400,433.5,469,506.5,546,587.5,631,676.5,724,773.5,825,878.5,934,991.5,1051,1112.5,1176,1241.5,1309,1378.5,1450
From these numbers we can derive the resistance constant formula to be:
Level 1 to 20:

Level 21 to 60:
 \times 2.5)
Level 61 to 100:
Using this formula, we can calculate the resistance constant at level 83 to be 150+(83-60)*(83-67.5)=506.5
And a quick reference table:
Resistance Values (Rounded to the first decimal) |
| Average Damage Reduction \ Levels | 60 | 70 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
| 5% | 7.9 | 9.2 | 21.1 | 22.8 | 24.7 | 26.7 | 28.7 | 30.9 | 33.2 | 35.6 | 38.1 |
| 10% | 16.7 | 19.4 | 44.4 | 48.2 | 52.1 | 56.3 | 60.7 | 65.3 | 70.1 | 75.2 | 80.4 |
| 15% | 26.5 | 30.9 | 70.6 | 76.5 | 82.8 | 89.4 | 96.4 | 103.7 | 111.4 | 119.4 | 127.8 |
| 20% | 37.5 | 43.8 | 100.0 | 108.4 | 117.3 | 126.6 | 136.5 | 146.9 | 157.8 | 169.1 | 181.0 |
| 25% | 50.0 | 58.3 | 133.3 | 144.5 | 156.3 | 168.8 | 182.0 | 195.8 | 210.3 | 225.5 | 241.3 |
| 30% | 64.3 | 75.0 | 171.4 | 185.8 | 201.0 | 217.1 | 234.0 | 251.8 | 270.4 | 289.9 | 310.3 |
| 35% | 80.8 | 94.2 | 215.4 | 233.4 | 252.5 | 272.7 | 294.0 | 316.3 | 339.8 | 364.3 | 389.8 |
| 40% | 100.0 | 116.7 | 266.7 | 289.0 | 312.7 | 337.7 | 364.0 | 391.7 | 420.7 | 451.0 | 482.7 |
| 45% | 122.7 | 143.2 | 327.3 | 354.7 | 383.7 | 414.4 | 446.7 | 480.7 | 516.3 | 553.5 | 592.4 |
| 50%(Resistance Constant) | 150.0 | 175.0 | 400.0 | 433.5 | 469.0 | 506.5 | 546.0 | 587.5 | 631.0 | 676.5 | 724.0 |
| 55% | 183.3 | 213.9 | 488.9 | 529.8 | 573.2 | 619.1 | 667.3 | 718.1 | 771.2 | 826.8 | 884.9 |
| 60% | 225.0 | 262.5 | 600.0 | 650.3 | 703.5 | 759.8 | 819.0 | 881.3 | 946.5 | 1014.8 | 1086.0 |
| 65% | 278.6 | 325.0 | 742.9 | 805.1 | 871.0 | 940.6 | 1014.0 | 1091.1 | 1171.9 | 1256.4 | 1344.6 |
| 70% | 350.0 | 408.3 | 933.3 | 1011.5 | 1094.3 | 1181.8 | 1274.0 | 1370.8 | 1472.3 | 1578.5 | 1689.3 |
| 75% | 450.0 | 525.0 | 1200.0 | 1300.5 | 1407.0 | 1519.5 | 1638.0 | 1762.5 | 1893.0 | 2029.5 | 2172.0 |
Also using this API, we can varify that the damage reduction is capped at 75% like armor reduction.
Base Crit Stats
This is what you will have if you have 0 Agility, 0 Intellect and 0 Crit Rating
| Class | Base Physical Crit | Base Spell Crit |
|---|
| Warrior | 0 | 0 |
| Paladin | 0.652 | 3.3355 |
| Hunter | -1.532 | 0 |
| Rogue | -0.295 | 0 |
| Priest | 3.1765 | 1.2375 |
| Death Knight | 0 | 0 |
| Shaman | 2.922 | 2.201 |
| Mage | 3.454 | 0.9075 |
| Warlock | 2.622 | 1.7 |
| Druid | 7.4755 | 1.8515 |
Amount of agility needed for 1% physical crit
| Level | Warrior | Paladin | Hunter | Rogue | Priest | Death Knight | Shaman | Mage | Warlock | Druid |
|---|
| 85 | 243.6 | 203.08 | 324.85 | 324.72 | 203.46 | 243.7 | 324.88 | 199.87 | 197.08 | 324.85 |
| 84 | 185.6 | 154.55 | 247.41 | 247.3 | 154.95 | 185.6 | 247.42 | 152.01 | 150.09 | 247.41 |
| 83 | 141.4 | 117.76 | 188.42 | 188.34 | 118.01 | 141.35 | 188.43 | 115.78 | 114.31 | 188.42 |
| 82 | 107.6 | 89.7 | 143.43 | 143.37 | 89.83 | 107.6 | 143.44 | 87.97 | 87.01 | 143.43 |
| 81 | 82 | 68.31 | 109.22 | 109.18 | 68.41 | 81.94 | 109.23 | 67.27 | 66.26 | 109.22 |
| 80 | 62.4 | 51.98 | 83.18 | 83.15 | 52.1 | 62.4 | 83.19 | 51.1 | 50.46 | 83.18 |
| 79 | 58 | 48.3 | 77.31 | 77.32 | 48.26 | 58 | 77.32 | 47.87 | 47.1 | 77.31 |
| 78 | 54 | 44.85 | 71.85 | 71.88 | 44.97 | 54 | 71.86 | 43.98 | 43.73 | 71.85 |
| 77 | 50.2 | 41.86 | 66.78 | 66.83 | 41.68 | 50.2 | 66.78 | 41.4 | 40.79 | 66.78 |
| 76 | 46.6 | 38.87 | 62.07 | 62.07 | 38.94 | 46.6 | 62.07 | 38.16 | 37.85 | 62.07 |
| 75 | 43.2 | 36.11 | 57.68 | 57.7 | 36.19 | 43.2 | 57.69 | 35.58 | 34.9 | 57.68 |
| 74 | 40.2 | 33.58 | 53.61 | 53.62 | 33.45 | 40.2 | 53.62 | 32.99 | 32.38 | 53.61 |
| 73 | 37.4 | 31.05 | 49.83 | 49.83 | 31.26 | 37.4 | 49.83 | 30.4 | 30.28 | 49.83 |
| 72 | 34.8 | 28.98 | 46.31 | 46.33 | 29.06 | 34.8 | 46.31 | 28.46 | 28.17 | 46.31 |
| 71 | 32.2 | 26.91 | 43.04 | 43.03 | 26.87 | 32.2 | 43.04 | 26.52 | 26.07 | 43.04 |
| 70 | 30 | 24.84 | 40 | 40 | 24.91 | 30 | 40.01 | 24.58 | 24.29 | 40 |
| 69 | 29 | 24.38 | 39.35 | 39.05 | 24.28 | 29 | 39.18 | 24.58 | 23.94 | 39.41 |
| 68 | 28 | 23.92 | 38.6 | 38.19 | 24.19 | 28 | 38.34 | 23.93 | 23.6 | 38.8 |
| 67 | 27 | 23.46 | 37.85 | 37.3 | 24.09 | 27 | 37.48 | 23.93 | 23.26 | 37.77 |
| 66 | 26 | 22.77 | 37.11 | 36.13 | 23.77 | 26 | 36.58 | 23.93 | 22.93 | 37.17 |
| 65 | 25 | 22.31 | 36.56 | 34.95 | 23.41 | 25 | 35.63 | 23.29 | 22.6 | 36.52 |
| 64 | 24 | 21.85 | 35.82 | 33.79 | 23.02 | 24 | 35.11 | 23.29 | 22.28 | 35.83 |
| 63 | 23 | 21.16 | 35.18 | 32.64 | 22.59 | 23 | 34.07 | 23.29 | 21.96 | 35.09 |
| 62 | 22 | 20.7 | 34.44 | 31.08 | 22.43 | 22 | 32.89 | 22.64 | 21.65 | 33.9 |
| 61 | 21 | 20.24 | 33.7 | 29.91 | 22.48 | 21 | 32.23 | 22.64 | 21.33 | 33.46 |
| 60 | 20 | 19.55 | 33.17 | 28.17 | 21.94 | 20 | 31.28 | 22.64 | 21.03 | 32.48 |
| 59 | 19.6 | 19.09 | 32.54 | 27.49 | 21.94 | 19.6 | 30.32 | 22.64 | 20.72 | 30.9 |
| 58 | 19.2 | 18.86 | 31.8 | 27 | 21.39 | 19.2 | 29.84 | 21.99 | 20.42 | 30.5 |
| 57 | 18.8 | 18.4 | 31.17 | 26.42 | 21.39 | 18.8 | 29.84 | 21.99 | 20.13 | 30.1 |
| 56 | 18.4 | 18.17 | 30.44 | 25.93 | 20.84 | 18.4 | 29.36 | 21.99 | 19.83 | 29.71 |
| 55 | 18.2 | 17.94 | 29.92 | 25.35 | 20.84 | 18.2 | 28.87 | 21.35 | 19.55 | 29.31 |
| 54 | 17.8 | 17.48 | 29.29 | 24.77 | 20.29 | 17.8 | 27.91 | 21.35 | 19.26 | 28.52 |
| 53 | 17.4 | 17.25 | 28.57 | 24.28 | 20.29 | 17.4 | 27.43 | 21.35 | 18.98 | 28.52 |
| 52 | 17 | 16.79 | 27.94 | 23.7 | 19.74 | 17 | 27.43 | 20.7 | 18.7 | 28.12 |
| 51 | 16.8 | 16.56 | 27.32 | 23.22 | 19.74 | 16.8 | 26.95 | 20.7 | 18.43 | 27.73 |
| 50 | 16.4 | 16.33 | 26.81 | 22.73 | 19.19 | 16.4 | 26.47 | 20.7 | 18.16 | 27.33 |
| 49 | 16 | 15.87 | 26.19 | 22.05 | 19.19 | 16 | 25.51 | 20.05 | 17.89 | 25.75 |
| 48 | 15.8 | 15.64 | 25.57 | 21.56 | 19.19 | 15.8 | 25.51 | 20.05 | 17.63 | 25.35 |
| 47 | 15.4 | 15.18 | 24.85 | 21.08 | 18.65 | 15.4 | 25.02 | 20.05 | 17.37 | 24.96 |
| 46 | 15 | 14.95 | 24.24 | 20.59 | 18.65 | 15 | 24.54 | 19.4 | 17.11 | 24.96 |
| 45 | 14.8 | 14.72 | 23.73 | 20.11 | 18.1 | 14.8 | 24.06 | 19.4 | 16.86 | 24.56 |
| 44 | 14.4 | 14.26 | 23.12 | 19.52 | 18.1 | 14.4 | 23.58 | 19.4 | 16.61 | 23.77 |
| 43 | 14.2 | 14.03 | 22.51 | 18.94 | 18.1 | 14.2 | 23.1 | 18.76 | 16.36 | 23.37 |
| 42 | 13.8 | 13.57 | 21.9 | 18.46 | 17.55 | 13.8 | 22.62 | 18.76 | 16.12 | 22.97 |
| 41 | 13.6 | 13.57 | 21.29 | 17.97 | 17.55 | 13.6 | 22.62 | 18.76 | 15.88 | 22.97 |
| 40 | 13.2 | 13.34 | 20.79 | 17.48 | 17 | 13.2 | 22.14 | 18.76 | 15.64 | 22.58 |
| 39 | 12.8 | 12.88 | 20.28 | 16.9 | 17 | 12.8 | 21.17 | 18.11 | 15.41 | 20.99 |
| 38 | 12.6 | 12.65 | 19.68 | 16.42 | 17 | 12.6 | 21.17 | 18.11 | 15.17 | 20.6 |
| 37 | 12.2 | 12.19 | 19.08 | 15.93 | 16.45 | 12.2 | 20.69 | 18.11 | 14.95 | 20.6 |
| 36 | 12 | 12.19 | 18.47 | 15.54 | 16.45 | 12 | 20.69 | 18.11 | 14.72 | 20.2 |
| 35 | 11.8 | 11.96 | 17.98 | 15.06 | 16.45 | 11.8 | 20.21 | 17.46 | 14.5 | 19.81 |
| 34 | 11.4 | 11.5 | 17.38 | 14.47 | 15.9 | 11.4 | 19.25 | 17.46 | 14.28 | 19.41 |
| 33 | 11.2 | 11.27 | 16.88 | 13.99 | 15.9 | 11.2 | 19.25 | 17.46 | 14.06 | 19.01 |
| 32 | 10.8 | 10.81 | 16.28 | 13.5 | 15.9 | 10.8 | 18.77 | 16.82 | 13.85 | 18.62 |
| 31 | 10.6 | 10.81 | 15.69 | 13.02 | 15.36 | 10.6 | 18.29 | 16.82 | 13.64 | 18.62 |
| 30 | 10.4 | 10.58 | 15.3 | 12.63 | 15.36 | 10.4 | 18.29 | 16.82 | 13.43 | 18.22 |
| 29 | 10 | 10.12 | 14.7 | 12.04 | 15.36 | 10 | 17.32 | 16.82 | 13.22 | 16.64 |
| 28 | 9.8 | 9.89 | 14.11 | 11.56 | 14.81 | 9.8 | 17.32 | 16.17 | 13.02 | 16.64 |
| 27 | 9.4 | 9.66 | 13.62 | 11.07 | 14.81 | 9.4 | 16.84 | 16.17 | 12.82 | 16.24 |
| 26 | 9.2 | 9.43 | 13.03 | 10.68 | 14.81 | 9.2 | 16.84 | 16.17 | 12.62 | 15.84 |
| 25 | 9 | 9.2 | 12.54 | 10.2 | 14.26 | 9 | 16.36 | 16.17 | 12.42 | 15.84 |
| 24 | 8.6 | 8.97 | 12.06 | 9.62 | 14.26 | 8.6 | 15.88 | 16.17 | 12.23 | 15.05 |
| 23 | 8.4 | 8.74 | 11.47 | 9.23 | 14.26 | 8.4 | 15.4 | 15.52 | 12.04 | 15.05 |
| 22 | 8 | 8.28 | 10.99 | 8.74 | 13.71 | 8 | 15.4 | 15.52 | 11.85 | 14.66 |
| 21 | 7.8 | 8.28 | 10.4 | 8.35 | 13.71 | 7.8 | 14.92 | 15.52 | 11.66 | 14.26 |
| 20 | 7.8 | 8.05 | 10.02 | 7.87 | 13.71 | 7.8 | 14.92 | 15.52 | 11.48 | 14.26 |
| 19 | 7.4 | 7.59 | 9.44 | 7.38 | 13.71 | 7.4 | 13.96 | 14.88 | 11.3 | 12.68 |
| 18 | 7.2 | 7.59 | 8.96 | 6.9 | 13.16 | 7.2 | 13.96 | 14.88 | 11.12 | 12.68 |
| 17 | 6.8 | 7.13 | 8.37 | 6.41 | 13.16 | 6.8 | 13.47 | 14.88 | 10.94 | 12.28 |
| 16 | 6.6 | 6.9 | 7.89 | 6.02 | 13.16 | 6.6 | 13.47 | 14.88 | 10.77 | 11.88 |
| 15 | 6.4 | 6.9 | 7.52 | 5.63 | 12.61 | 6.4 | 12.99 | 14.88 | 10.6 | 11.88 |
| 14 | 6.2 | 6.44 | 6.94 | 5.05 | 12.61 | 6.2 | 12.51 | 14.23 | 10.43 | 11.09 |
| 13 | 6 | 6.44 | 6.46 | 4.66 | 12.61 | 6 | 12.03 | 14.23 | 10.09 | 11.09 |
| 12 | 5.6 | 5.98 | 5.99 | 4.18 | 12.61 | 5.6 | 12.03 | 14.23 | 10.09 | 10.7 |
| 11 | 5.4 | 5.75 | 5.41 | 3.79 | 12.06 | 5.4 | 11.55 | 14.23 | 10.09 | 10.7 |
| 10 | 5.2 | 5.75 | 5.04 | 3.4 | 12.06 | 5.2 | 11.55 | 14.23 | 9.67 | 10.3 |
| 9 | 5.2 | 5.52 | 4.87 | 3.21 | 12.06 | 5.2 | 11.07 | 13.58 | 9.67 | 9.51 |
| 8 | 5 | 5.52 | 4.61 | 3.11 | 12.06 | 5 | 11.07 | 13.58 | 9.25 | 9.11 |
| 7 | 4.8 | 5.29 | 4.44 | 3.01 | 11.52 | 4.8 | 10.59 | 13.58 | 9.25 | 9.11 |
| 6 | 4.8 | 5.29 | 4.28 | 2.82 | 11.52 | 4.8 | 10.59 | 13.58 | 9.25 | 8.71 |
| 5 | 4.6 | 5.06 | 4.12 | 2.72 | 11.52 | 4.6 | 10.59 | 13.58 | 8.83 | 8.71 |
| 4 | 4.4 | 5.06 | 3.95 | 2.62 | 11.52 | 4.4 | 10.11 | 13.58 | 8.83 | 8.32 |
| 3 | 4.2 | 4.83 | 3.69 | 2.43 | 10.97 | 4.2 | 10.11 | 12.94 | 8.83 | 8.32 |
| 2 | 4.2 | 4.83 | 3.53 | 2.33 | 10.97 | 4.2 | 9.62 | 12.94 | 8.41 | 7.92 |
| 1 | 4 | 4.6 | 3.52 | 2.23 | 10.97 | 4 | 9.62 | 12.94 | 8.41 | 7.92 |
Amount of intellect needed for 1% spell crit
| Level | Warrior | Paladin | Hunter | Rogue | Priest | Death Knight | Shaman | Mage | Warlock | Druid |
|---|
| 85 |  | 648.91 |  |  | 648.91 |  | 648.91 | 648.91 | 648.91 | 648.91 |
| 84 |  | 494.2 |  |  | 494.2 |  | 494.2 | 494.2 | 494.2 | 494.2 |
| 83 |  | 376.38 |  |  | 376.38 |  | 376.38 | 376.38 | 376.38 | 376.38 |
| 82 |  | 286.51 |  |  | 286.51 |  | 286.51 | 286.51 | 286.51 | 286.51 |
| 81 |  | 218.18 |  |  | 218.18 |  | 218.18 | 218.18 | 218.18 | 218.18 |
| 80 |  | 166.16 |  |  | 166.16 |  | 166.16 | 166.16 | 166.16 | 166.16 |
| 79 |  | 154.43 |  |  | 154.43 |  | 154.43 | 154.43 | 154.43 | 154.43 |
| 78 |  | 143.43 |  |  | 143.43 |  | 143.43 | 143.43 | 143.43 | 143.43 |
| 77 |  | 133.41 |  |  | 133.41 |  | 133.41 | 133.41 | 133.41 | 133.41 |
| 76 |  | 123.89 |  |  | 123.89 |  | 123.89 | 123.89 | 123.89 | 123.89 |
| 75 |  | 115.09 |  |  | 115.09 |  | 115.09 | 115.09 | 115.09 | 115.09 |
| 74 |  | 107.03 |  |  | 107.03 |  | 107.03 | 107.03 | 107.03 | 107.03 |
| 73 |  | 99.45 |  |  | 99.45 |  | 99.45 | 99.45 | 99.45 | 99.45 |
| 72 |  | 92.61 |  |  | 92.61 |  | 92.61 | 92.61 | 92.61 | 92.61 |
| 71 |  | 86.01 |  |  | 86.01 |  | 86.01 | 86.01 | 86.01 | 86.01 |
| 70 |  | 79.9 |  |  | 80 |  | 80 | 79.9 | 80 | 80 |
| 69 |  | 78.1 |  |  | 78.67 |  | 78.26 | 77.95 | 79.26 | 78.3 |
| 68 |  | 76.3 |  |  | 77.08 |  | 76.49 | 76.24 | 78.53 | 76.58 |
| 67 |  | 74.5 |  |  | 75.75 |  | 74.69 | 74.77 | 76.76 | 74.95 |
| 66 |  | 73.3 |  |  | 74.42 |  | 72.53 | 72.57 | 74.34 | 72.82 |
| 65 |  | 71.49 |  |  | 73.09 |  | 70.3 | 70.37 | 72.21 | 70.63 |
| 64 |  | 69.09 |  |  | 71.76 |  | 68.15 | 70.13 | 70.01 | 68.63 |
| 63 |  | 67.29 |  |  | 70.17 |  | 65.79 | 69.88 | 67.74 | 66.56 |
| 62 |  | 64.88 |  |  | 69.1 |  | 63.08 | 69.88 | 64.92 | 63.86 |
| 61 |  | 63.08 |  |  | 67.51 |  | 61.01 | 69.88 | 62.87 | 61.91 |
| 60 |  | 54.07 |  |  | 66.45 |  | 57.16 | 69.88 | 60.61 | 60.98 |
| 59 |  | 52.87 |  |  | 65.12 |  | 55.73 | 68.66 | 59.39 | 59.08 |
| 58 |  | 52.27 |  |  | 63.52 |  | 55.02 | 67.2 | 58.18 | 57.81 |
| 57 |  | 50.47 |  |  | 62.46 |  | 53.59 | 66.22 | 56.97 | 56.85 |
| 56 |  | 49.86 |  |  | 61.13 |  | 52.52 | 64.75 | 55.76 | 55.9 |
| 55 |  | 49.26 |  |  | 60.07 |  | 51.8 | 61.58 | 54.85 | 54.95 |
| 54 |  | 48.06 |  |  | 58.47 |  | 50.38 | 60.35 | 53.64 | 53.68 |
| 53 |  | 47.46 |  |  | 57.14 |  | 49.66 | 58.89 | 52.42 | 52.41 |
| 52 |  | 46.26 |  |  | 56.08 |  | 48.23 | 57.91 | 51.21 | 51.77 |
| 51 |  | 45.66 |  |  | 54.75 |  | 47.52 | 56.69 | 50 | 50.5 |
| 50 |  | 45.06 |  |  | 53.69 |  | 46.45 | 55.71 | 49.09 | 49.55 |
| 49 |  | 43.86 |  |  | 52.36 |  | 45.37 | 54.49 | 47.88 | 47.96 |
| 48 |  | 43.26 |  |  | 51.03 |  | 44.3 | 53.27 | 46.67 | 46.69 |
| 47 |  | 42.05 |  |  | 49.97 |  | 43.23 | 52.05 | 45.45 | 45.74 |
| 46 |  | 40.85 |  |  | 48.64 |  | 42.52 | 50.82 | 44.55 | 44.78 |
| 45 |  | 40.25 |  |  | 47.57 |  | 41.44 | 49.85 | 43.64 | 43.83 |
| 44 |  | 39.05 |  |  | 46.25 |  | 40.37 | 48.63 | 42.42 | 42.88 |
| 43 |  | 39.05 |  |  | 44.92 |  | 39.3 | 47.4 | 41.21 | 41.61 |
| 42 |  | 37.85 |  |  | 43.85 |  | 38.23 | 46.43 | 40.3 | 40.97 |
| 41 |  | 37.25 |  |  | 42.52 |  | 37.51 | 43.49 | 39.09 | 39.7 |
| 40 |  | 36.65 |  |  | 41.46 |  | 36.8 | 42.52 | 38.18 | 39.07 |
| 39 |  | 35.45 |  |  | 40.13 |  | 35.37 | 41.54 | 37.27 | 37.16 |
| 38 |  | 34.85 |  |  | 39.07 |  | 34.66 | 40.32 | 36.06 | 36.21 |
| 37 |  | 33.64 |  |  | 38.01 |  | 33.58 | 39.34 | 35.15 | 35.25 |
| 36 |  | 33.04 |  |  | 36.68 |  | 32.87 | 38.12 | 33.94 | 34.3 |
