 |
01/11/10, 1:52 AM
|
#526
|
|
King Hippo
|
Parry and dodge chances are always rolled at the same time, even in 2-roll attacks. The second roll of a 2-roll special attack is only to determine between a regular hit or a critical strike, if the attack was not avoided.
Thus, everyone will observe exactly a 20% reduction in their overall avoidance chance regardless of whether their class can parry attacks.
|
|
|
|
|
05/06/10, 4:34 AM
|
#527
|
|
Piston Honda
|
Some numbers from the 4.0 client
4.0.0.11927
| | 60 | 70 | 80 | 81 | 82 | 83 | 84 | 85 | | melee hit | 10 | 15.769 | 32.79 | 46.696 | 66.499 | 94.701 | 134.862 | 192.056 | | spell hit | 8 | 12.615 | 26.232 | 37.357 | 53.199 | 75.76 | 107.89 | 153.645 | | crit | 14 | 22.077 | 45.906 | 65.374 | 93.099 | 132.581 | 188.807 | 268.878 | | haste | 10 | 15.769 | 32.79 | 46.696 | 66.499 | 94.701 | 134.862 | 192.056 |
|
|
|
|
05/14/10, 3:55 PM
|
#528
|
|
Don Flamenco
|
The guys over on Nihilum - World of Warcraft were able to figure out the point-to-percentage calculations for each of the mastery specs. Basically for every point you put into a tree, you gain a percentage of the mastery, up to 51 points. Unfortunately they put this in their Wiki page which is password protected at the moment, but they did make this particular piece of information available through a Google spreadsheet.
Mastery Values
If anything happens to the worksheet, I did save a copy onto my Hard Disk if you need me to pull it up.
These do not contain the actual Mastery rate conversion though nor whether the mastery rate is additive to the base Mastery rates.
edit:
As a follow up, Lurker on the mage forums pointed to the Shadowpriest.com forums with the following info:
Cataclysm Mage Changes
shadowpriest.com • View topic - Mastery
Adding Mastery rating increases that third one. At level 81 between 61 and 68 Mastery Rating moves Shadow Orb damage to +22.55%.
399 Mastery Rating at level 80 is +35.05% Shadow Orb damage (or 15% above the talent point cap).
|
and: shadowpriest.com • View topic - Findings 5-14-10
|
Currently Mastery seems to have the "bug" that Expertise has in WotLK where it doesn't display as smoothly increasing as you add more Mastery rating. Instead (at least on the tooltip) it jumps in increments of 2.5%. At level 81, you need somewhere between 61 and 68 Mastery Rating to get that 2.5% jump.
|
Lurker goes on to deduce:
So at 80, 399 rating / +15% bonus = 1% per 26.6 rating, or about 2.544 talent points spent in mastery, and 1 talent point is equal to about 10.45 rating
At 81, 68 rating / +2.5% bonus = 1% per 27.2 rating (I'm assuming 1 mastery rating decreases in value as you level ), and 1 talent point is about equal to 10.69 rating
|
Last edited by Hinalover : 05/15/10 at 11:46 AM.
|
|
|
|
|
09/17/10, 5:33 PM
|
#529
|
|
Don Flamenco
Human Hunter
The Maelstrom (EU)
|
GC made a really interesting post in a caster hit-related thread here: MMO-Champion BlueTracker | Caster Hit Trinkets: Cata Edition
Several players could get in a state where they were hit capped in LK and then just kept getting more and more hit on higher level items. We are trying to fix that this time around in a number of ways:
3) Requiring higher combat ratings for additional content tiers. What hit caps you for 4.0 won't be sufficient in 4.1, so the extra budge on the 4.1 gear will be helpful.
|
This is quite a departure from the previous content cycles in that the ratings will not be governed by your level. I wonder how they are going to handle it:
1. Will your rating requirements increase based on which patch is live, or
2. Will your rating requirements vary depending on which instance you're in, a sort of modified radiance-debuff?
|
|
|
|
|
09/17/10, 6:13 PM
|
#530
|
|
Bald Bull
|
They've mentioned before that specific mobs would have more defense or expertise, meaning that they'd have a higher value of miss% and a higher chance to hit you. They'll probably give that buff to mobs on a per-instance basis, but it's also possible that they'll make some mobs harder than others. In any case they don't want to do zonewide buffs.
I kind of hate it, because while it makes hit useful in bigger chunks longer, it also means that optimally you'll have a 4.0 hit value, a 4.1 hit value, a 4.2 hit value and want to juggle gear around to reach those if you're between expansions or working on hard modes in 4.0 while 4.1 is around.
|
|
|
|
|
09/17/10, 6:59 PM
|
#531
|
|
Von Kaiser
|
If this happens, I hope the boss differences will be spelled out in the UI or in the patch notes. Going back to the days of painstaking hit chance testing would be annoying.
|
|
|
|
|
09/17/10, 9:02 PM
|
#532
|
|
King Hippo
Tauren Druid
Destromath (EU)
|
Levels
1, 2, 3, 4, 5
6, 7, 8, 9, 10
...
76, 77, 78, 79, 80
81, 82, 83, 84, 85
SimulationCraft
Combat ratings for levels 1 - 85, wow build 12942
Dodge rating multipliers

0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663,
0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663,
0.796154022216797, 1.061540007591248, 1.326920032501221, 1.592309951782227, 1.857689976692200,
2.123080015182495, 2.388459920883179, 2.653850078582764, 2.919229984283447, 3.184619903564453,
3.450000047683716, 3.715389966964722, 3.980770111083984, 4.246150016784668, 4.511539936065674,
4.776919841766357, 5.042310237884521, 5.307690143585205, 5.573080062866211, 5.838459968566895,
6.103849887847900, 6.369229793548584, 6.634620189666748, 6.900000095367432, 7.165380001068115,
7.430769920349121, 7.696149826049805, 7.961540222167969, 8.226920127868652, 8.492309570312500,
8.757690429687500, 9.023079872131348, 9.288459777832031, 9.553850173950195, 9.819230079650879,
10.084600448608398, 10.350000381469727, 10.615400314331055, 10.880800247192383, 11.146200180053711,
11.411499977111816, 11.676899909973145, 11.942299842834473, 12.207699775695801, 12.473099708557129,
12.738499641418457, 13.003800392150879, 13.269200325012207, 13.534600257873535, 13.800000190734863,
14.324099540710449, 14.889499664306641, 15.501399993896484, 16.165700912475586, 16.889600753784180,
17.681299209594727, 18.550800323486328, 19.510299682617188, 20.574499130249023, 21.761499404907227,
23.414400100708008, 25.192800521850586, 27.106199264526367, 29.165000915527344, 31.380100250244141,
33.763500213623047, 36.327999114990234, 39.087200164794922, 42.055900573730469, 45.250198364257812,
59.417301177978516, 78.024902343750000, 102.500000000000000, 134.587997436523438, 176.718994140625000,
Parry rating multipliers

0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663,
0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663, 0.530768990516663,
0.796154022216797, 1.061540007591248, 1.326920032501221, 1.592309951782227, 1.857689976692200,
2.123080015182495, 2.388459920883179, 2.653850078582764, 2.919229984283447, 3.184619903564453,
3.450000047683716, 3.715389966964722, 3.980770111083984, 4.246150016784668, 4.511539936065674,
4.776919841766357, 5.042310237884521, 5.307690143585205, 5.573080062866211, 5.838459968566895,
6.103849887847900, 6.369229793548584, 6.634620189666748, 6.900000095367432, 7.165380001068115,
7.430769920349121, 7.696149826049805, 7.961540222167969, 8.226920127868652, 8.492309570312500,
8.757690429687500, 9.023079872131348, 9.288459777832031, 9.553850173950195, 9.819230079650879,
10.084600448608398, 10.350000381469727, 10.615400314331055, 10.880800247192383, 11.146200180053711,
11.411499977111816, 11.676899909973145, 11.942299842834473, 12.207699775695801, 12.473099708557129,
12.738499641418457, 13.003800392150879, 13.269200325012207, 13.534600257873535, 13.800000190734863,
14.324099540710449, 14.889499664306641, 15.501399993896484, 16.165700912475586, 16.889600753784180,
17.681299209594727, 18.550800323486328, 19.510299682617188, 20.574499130249023, 21.761499404907227,
23.414400100708008, 25.192800521850586, 27.106199264526367, 29.165000915527344, 31.380100250244141,
33.763500213623047, 36.327999114990234, 39.087200164794922, 42.055900573730469, 45.250198364257812,
59.417301177978516, 78.024902343750000, 102.500000000000000, 134.587997436523438, 176.718994140625000,
Block rating multipliers

0.265383988618851, 0.265383988618851, 0.265383988618851, 0.265383988618851, 0.265383988618851,
0.265383988618851, 0.265383988618851, 0.265383988618851, 0.265383988618851, 0.265383988618851,
0.398077011108398, 0.530768990516663, 0.663461029529572, 0.796154022216797, 0.928846001625061,
1.061540007591248, 1.194229960441589, 1.326920032501221, 1.459619998931885, 1.592309951782227,
1.725000023841858, 1.857689976692200, 1.990380048751831, 2.123080015182495, 2.255769968032837,
2.388459920883179, 2.521150112152100, 2.653850078582764, 2.786540031433105, 2.919229984283447,
3.051919937133789, 3.184619903564453, 3.317310094833374, 3.450000047683716, 3.582690000534058,
3.715379953384399, 3.848079919815063, 3.980770111083984, 4.113460063934326, 4.246150016784668,
4.378849983215332, 4.511539936065674, 4.644229888916016, 4.776919841766357, 4.909619808197021,
5.042310237884521, 5.175000190734863, 5.307690143585205, 5.440380096435547, 5.573080062866211,
5.705770015716553, 5.838459968566895, 5.971149921417236, 6.103849887847900, 6.236539840698242,
6.369229793548584, 6.501920223236084, 6.634610176086426, 6.767310142517090, 6.900000095367432,
7.162020206451416, 7.444739818572998, 7.750689983367920, 8.082859992980957, 8.444780349731445,
8.840629577636719, 9.275409698486328, 9.755169868469238, 10.287300109863281, 10.880800247192383,
11.707200050354004, 12.596400260925293, 13.553099632263184, 14.582500457763672, 15.690099716186523,
16.881799697875977, 18.163999557495117, 19.543600082397461, 21.027999877929688, 22.625099182128906,
29.708700180053711, 39.012401580810547, 51.250099182128906, 67.293800354003906, 88.359397888183594,
Melee hit rating multipliers

0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601,
0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601,
0.541113972663879, 0.721485972404480, 0.901856005191803, 1.082229971885681, 1.262599945068359,
1.442970037460327, 1.623340010643005, 1.803709983825684, 1.984089970588684, 2.164459943771362,
2.344830036163330, 2.525199890136719, 2.705569982528687, 2.885940074920654, 3.066309928894043,
3.246680021286011, 3.427059888839722, 3.607429981231689, 3.787800073623657, 3.968169927597046,
4.148540019989014, 4.328909873962402, 4.509280204772949, 4.689660072326660, 4.870029926300049,
5.050399780273438, 5.230770111083984, 5.411139965057373, 5.591509819030762, 5.771880149841309,
5.952260017395020, 6.132629871368408, 6.313000202178955, 6.493370056152344, 6.673739910125732,
6.854109764099121, 7.034480094909668, 7.214849948883057, 7.395229816436768, 7.575600147247314,
7.755970001220703, 7.936339855194092, 8.116709709167480, 8.297080039978027, 8.477459907531738,
8.657830238342285, 8.838199615478516, 9.018569946289062, 9.198940277099609, 9.379309654235840,
9.735489845275879, 10.119799613952637, 10.535699844360352, 10.987199783325195, 11.479200363159180,
12.017200469970703, 12.608300209045410, 13.260399818420410, 13.983699798583984, 14.790499687194824,
15.913800239562988, 17.122499465942383, 18.423000335693359, 19.822299957275391, 21.327800750732422,
22.947700500488281, 24.690700531005859, 26.565999984741211, 28.583700180053711, 30.754800796508789,
40.383598327636719, 53.030399322509766, 69.665298461914062, 91.473800659179688, 120.109001159667969,
Ranged hit rating multipliers

0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601,
0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601, 0.360742002725601,
0.541113972663879, 0.721485972404480, 0.901856005191803, 1.082229971885681, 1.262599945068359,
1.442970037460327, 1.623340010643005, 1.803709983825684, 1.984089970588684, 2.164459943771362,
2.344830036163330, 2.525199890136719, 2.705569982528687, 2.885940074920654, 3.066309928894043,
3.246680021286011, 3.427059888839722, 3.607429981231689, 3.787800073623657, 3.968169927597046,
4.148540019989014, 4.328909873962402, 4.509280204772949, 4.689660072326660, 4.870029926300049,
5.050399780273438, 5.230770111083984, 5.411139965057373, 5.591509819030762, 5.771880149841309,
5.952260017395020, 6.132629871368408, 6.313000202178955, 6.493370056152344, 6.673739910125732,
6.854109764099121, 7.034480094909668, 7.214849948883057, 7.395229816436768, 7.575600147247314,
7.755970001220703, 7.936339855194092, 8.116709709167480, 8.297080039978027, 8.477459907531738,
8.657830238342285, 8.838199615478516, 9.018569946289062, 9.198940277099609, 9.379309654235840,
9.735489845275879, 10.119799613952637, 10.535699844360352, 10.987199783325195, 11.479200363159180,
12.017200469970703, 12.608300209045410, 13.260399818420410, 13.983699798583984, 14.790499687194824,
15.913800239562988, 17.122499465942383, 18.423000335693359, 19.822299957275391, 21.327800750732422,
22.947700500488281, 24.690700531005859, 26.565999984741211, 28.583700180053711, 30.754800796508789,
40.383598327636719, 53.030399322509766, 69.665298461914062, 91.473800659179688, 120.109001159667969,
Spell hit rating multipliers

0.307691991329193, 0.307691991329193, 0.307691991329193, 0.307691991329193, 0.307691991329193,
0.307691991329193, 0.307691991329193, 0.307691991329193, 0.307691991329193, 0.307691991329193,
0.461537986993790, 0.615384995937347, 0.769231021404266, 0.923076987266541, 1.076920032501221,
1.230769991874695, 1.384610056877136, 1.538460016250610, 1.692309975624084, 1.846150040626526,
2.000000000000000, 2.153850078582764, 2.307689905166626, 2.461539983749390, 2.615390062332153,
2.769229888916016, 2.923079967498779, 3.076920032501221, 3.230770111083984, 3.384609937667847,
3.538460016250610, 3.692310094833374, 3.846149921417236, 4.000000000000000, 4.153850078582764,
4.307690143585205, 4.461540222167969, 4.615389823913574, 4.769229888916016, 4.923079967498779,
5.076920032501221, 5.230770111083984, 5.384610176086426, 5.538459777832031, 5.692309856414795,
5.846149921417236, 6.000000000000000, 6.153850078582764, 6.307690143585205, 6.461540222167969,
6.615389823913574, 6.769229888916016, 6.923079967498779, 7.076920032501221, 7.230770111083984,
7.384610176086426, 7.538459777832031, 7.692309856414795, 7.846149921417236, 8.000000000000000,
8.303799629211426, 8.631580352783203, 8.986300468444824, 9.371430397033691, 9.791049957275391,
10.250000000000000, 10.754099845886230, 11.310299873352051, 11.927300453186035, 12.615400314331055,
13.573599815368652, 14.604499816894531, 15.713700294494629, 16.907199859619141, 18.191400527954102,
19.573099136352539, 21.059700012207031, 22.659200668334961, 24.380300521850586, 26.232000350952148,
34.444801330566406, 45.231800079345703, 59.420398712158203, 78.021797180175781, 102.445999145507812,
Melee crit rating multipliers

0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.807691991329193, 1.076920032501221, 1.346150040626526, 1.615389943122864, 1.884610056877136,
2.153850078582764, 2.423079967498779, 2.692310094833374, 2.961539983749390, 3.230770111083984,
3.500000000000000, 3.769229888916016, 4.038459777832031, 4.307690143585205, 4.576920032501221,
4.846149921417236, 5.115389823913574, 5.384610176086426, 5.653850078582764, 5.923079967498779,
6.192309856414795, 6.461540222167969, 6.730770111083984, 7.000000000000000, 7.269229888916016,
7.538459777832031, 7.807690143585205, 8.076919555664062, 8.346150398254395, 8.615380287170410,
8.884610176086426, 9.153849601745605, 9.423080444335938, 9.692310333251953, 9.961540222167969,
10.230799674987793, 10.500000000000000, 10.769200325012207, 11.038499832153320, 11.307700157165527,
11.576899528503418, 11.846199989318848, 12.115400314331055, 12.384599685668945, 12.653800010681152,
12.923100471496582, 13.192299842834473, 13.461500167846680, 13.730799674987793, 14.000000000000000,
14.531599998474121, 15.105299949645996, 15.725999832153320, 16.399999618530273, 17.134300231933594,
17.937500000000000, 18.819700241088867, 19.793100357055664, 20.872699737548828, 22.076900482177734,
23.753700256347656, 25.557899475097656, 27.499099731445312, 29.587699890136719, 31.834899902343750,
34.252899169921875, 36.854499816894531, 39.653598785400391, 42.665401458740234, 45.905998229980469,
60.278400421142578, 79.155601501464844, 103.986000061035156, 136.537994384765625, 179.279998779296875,
Ranged crit rating multipliers

0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.807691991329193, 1.076920032501221, 1.346150040626526, 1.615389943122864, 1.884610056877136,
2.153850078582764, 2.423079967498779, 2.692310094833374, 2.961539983749390, 3.230770111083984,
3.500000000000000, 3.769229888916016, 4.038459777832031, 4.307690143585205, 4.576920032501221,
4.846149921417236, 5.115389823913574, 5.384610176086426, 5.653850078582764, 5.923079967498779,
6.192309856414795, 6.461540222167969, 6.730770111083984, 7.000000000000000, 7.269229888916016,
7.538459777832031, 7.807690143585205, 8.076919555664062, 8.346150398254395, 8.615380287170410,
8.884610176086426, 9.153849601745605, 9.423080444335938, 9.692310333251953, 9.961540222167969,
10.230799674987793, 10.500000000000000, 10.769200325012207, 11.038499832153320, 11.307700157165527,
11.576899528503418, 11.846199989318848, 12.115400314331055, 12.384599685668945, 12.653800010681152,
12.923100471496582, 13.192299842834473, 13.461500167846680, 13.730799674987793, 14.000000000000000,
14.531599998474121, 15.105299949645996, 15.725999832153320, 16.399999618530273, 17.134300231933594,
17.937500000000000, 18.819700241088867, 19.793100357055664, 20.872699737548828, 22.076900482177734,
23.753700256347656, 25.557899475097656, 27.499099731445312, 29.587699890136719, 31.834899902343750,
34.252899169921875, 36.854499816894531, 39.653598785400391, 42.665401458740234, 45.905998229980469,
60.278400421142578, 79.155601501464844, 103.986000061035156, 136.537994384765625, 179.279998779296875,
Spell crit rating multipliers

0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.807691991329193, 1.076920032501221, 1.346150040626526, 1.615389943122864, 1.884610056877136,
2.153850078582764, 2.423079967498779, 2.692310094833374, 2.961539983749390, 3.230770111083984,
3.500000000000000, 3.769229888916016, 4.038459777832031, 4.307690143585205, 4.576920032501221,
4.846149921417236, 5.115389823913574, 5.384610176086426, 5.653850078582764, 5.923079967498779,
6.192309856414795, 6.461540222167969, 6.730770111083984, 7.000000000000000, 7.269229888916016,
7.538459777832031, 7.807690143585205, 8.076919555664062, 8.346150398254395, 8.615380287170410,
8.884610176086426, 9.153849601745605, 9.423080444335938, 9.692310333251953, 9.961540222167969,
10.230799674987793, 10.500000000000000, 10.769200325012207, 11.038499832153320, 11.307700157165527,
11.576899528503418, 11.846199989318848, 12.115400314331055, 12.384599685668945, 12.653800010681152,
12.923100471496582, 13.192299842834473, 13.461500167846680, 13.730799674987793, 14.000000000000000,
14.531599998474121, 15.105299949645996, 15.725999832153320, 16.399999618530273, 17.134300231933594,
17.937500000000000, 18.819700241088867, 19.793100357055664, 20.872699737548828, 22.076900482177734,
23.753700256347656, 25.557899475097656, 27.499099731445312, 29.587699890136719, 31.834899902343750,
34.252899169921875, 36.854499816894531, 39.653598785400391, 42.665401458740234, 45.905998229980469,
60.278400421142578, 79.155601501464844, 103.986000061035156, 136.537994384765625, 179.279998779296875,
Melee haste rating multipliers

0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653,
0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653,
0.576923012733459, 0.769231021404266, 0.961538016796112, 1.153849959373474, 1.346150040626526,
1.538460016250610, 1.730769991874695, 1.923079967498779, 2.115390062332153, 2.307689905166626,
2.500000000000000, 2.692310094833374, 2.884609937667847, 3.076920032501221, 3.269229888916016,
3.461539983749390, 3.653850078582764, 3.846149921417236, 4.038459777832031, 4.230770111083984,
4.423079967498779, 4.615389823913574, 4.807690143585205, 5.000000000000000, 5.192309856414795,
5.384610176086426, 5.576920032501221, 5.769229888916016, 5.961540222167969, 6.153850078582764,
6.346149921417236, 6.538459777832031, 6.730770111083984, 6.923079967498779, 7.115389823913574,
7.307690143585205, 7.500000000000000, 7.692309856414795, 7.884610176086426, 8.076919555664062,
8.269229888916016, 8.461540222167969, 8.653849601745605, 8.846150398254395, 9.038459777832031,
9.230770111083984, 9.423080444335938, 9.615389823913574, 9.807689666748047, 10.000000000000000,
10.379699707031250, 10.789500236511230, 11.232899665832520, 11.714300155639648, 12.238800048828125,
12.812500000000000, 13.442600250244141, 14.137900352478027, 14.909099578857422, 15.769200325012207,
16.966899871826172, 18.255599975585938, 19.642200469970703, 21.134099960327148, 22.739200592041016,
24.466299057006836, 26.324600219726562, 28.323999404907227, 30.475299835205078, 32.790000915527344,
43.055999755859375, 56.539699554443359, 74.275497436523438, 97.527198791503906, 128.057006835937500,
Ranged haste rating multipliers

0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653,
0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653,
0.576923012733459, 0.769231021404266, 0.961538016796112, 1.153849959373474, 1.346150040626526,
1.538460016250610, 1.730769991874695, 1.923079967498779, 2.115390062332153, 2.307689905166626,
2.500000000000000, 2.692310094833374, 2.884609937667847, 3.076920032501221, 3.269229888916016,
3.461539983749390, 3.653850078582764, 3.846149921417236, 4.038459777832031, 4.230770111083984,
4.423079967498779, 4.615389823913574, 4.807690143585205, 5.000000000000000, 5.192309856414795,
5.384610176086426, 5.576920032501221, 5.769229888916016, 5.961540222167969, 6.153850078582764,
6.346149921417236, 6.538459777832031, 6.730770111083984, 6.923079967498779, 7.115389823913574,
7.307690143585205, 7.500000000000000, 7.692309856414795, 7.884610176086426, 8.076919555664062,
8.269229888916016, 8.461540222167969, 8.653849601745605, 8.846150398254395, 9.038459777832031,
9.230770111083984, 9.423080444335938, 9.615389823913574, 9.807689666748047, 10.000000000000000,
10.379699707031250, 10.789500236511230, 11.232899665832520, 11.714300155639648, 12.238800048828125,
12.812500000000000, 13.442600250244141, 14.137900352478027, 14.909099578857422, 15.769200325012207,
16.966899871826172, 18.255599975585938, 19.642200469970703, 21.134099960327148, 22.739200592041016,
24.466299057006836, 26.324600219726562, 28.323999404907227, 30.475299835205078, 32.790000915527344,
43.055999755859375, 56.539699554443359, 74.275497436523438, 97.527198791503906, 128.057006835937500,
Spell haste rating multipliers

0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653,
0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653, 0.384615004062653,
0.576923012733459, 0.769231021404266, 0.961538016796112, 1.153849959373474, 1.346150040626526,
1.538460016250610, 1.730769991874695, 1.923079967498779, 2.115390062332153, 2.307689905166626,
2.500000000000000, 2.692310094833374, 2.884609937667847, 3.076920032501221, 3.269229888916016,
3.461539983749390, 3.653850078582764, 3.846149921417236, 4.038459777832031, 4.230770111083984,
4.423079967498779, 4.615389823913574, 4.807690143585205, 5.000000000000000, 5.192309856414795,
5.384610176086426, 5.576920032501221, 5.769229888916016, 5.961540222167969, 6.153850078582764,
6.346149921417236, 6.538459777832031, 6.730770111083984, 6.923079967498779, 7.115389823913574,
7.307690143585205, 7.500000000000000, 7.692309856414795, 7.884610176086426, 8.076919555664062,
8.269229888916016, 8.461540222167969, 8.653849601745605, 8.846150398254395, 9.038459777832031,
9.230770111083984, 9.423080444335938, 9.615389823913574, 9.807689666748047, 10.000000000000000,
10.379699707031250, 10.789500236511230, 11.232899665832520, 11.714300155639648, 12.238800048828125,
12.812500000000000, 13.442600250244141, 14.137900352478027, 14.909099578857422, 15.769200325012207,
16.966899871826172, 18.255599975585938, 19.642200469970703, 21.134099960327148, 22.739200592041016,
24.466299057006836, 26.324600219726562, 28.323999404907227, 30.475299835205078, 32.790000915527344,
43.055999755859375, 56.539699554443359, 74.275497436523438, 97.527198791503906, 128.057006835937500,
Expertise rating multipliers

0.090185798704624, 0.090185798704624, 0.090185798704624, 0.090185798704624, 0.090185798704624,
0.090185798704624, 0.090185798704624, 0.090185798704624, 0.090185798704624, 0.090185798704624,
0.135278999805450, 0.180371999740601, 0.225464999675751, 0.270556986331940, 0.315649002790451,
0.360742002725601, 0.405835002660751, 0.450928002595901, 0.496021002531052, 0.541113972663879,
0.586206972599030, 0.631299972534180, 0.676392972469330, 0.721485972404480, 0.766578972339630,
0.811671972274780, 0.856764018535614, 0.901856005191803, 0.946949005126953, 0.992042005062103,
1.037140011787415, 1.082229971885681, 1.127320051193237, 1.172410011291504, 1.217509984970093,
1.262599945068359, 1.307690024375916, 1.352789998054504, 1.397879958152771, 1.442970037460327,
1.488059997558594, 1.533159971237183, 1.578250050544739, 1.623340010643005, 1.668439984321594,
1.713529944419861, 1.758620023727417, 1.803709983825684, 1.848809957504272, 1.893900036811829,
1.938989996910095, 1.984089970588684, 2.029180049896240, 2.074270009994507, 2.119359970092773,
2.164459943771362, 2.209549903869629, 2.254640102386475, 2.299740076065063, 2.344830036163330,
2.433870077133179, 2.529949903488159, 2.633919954299927, 2.746799945831299, 2.869790077209473,
3.004309892654419, 3.152060031890869, 3.315099954605103, 3.495929956436157, 3.697609901428223,
3.978460073471069, 4.280630111694336, 4.605750083923340, 4.955570220947266, 5.331960201263428,
5.736929893493652, 6.172669887542725, 6.641499996185303, 7.145939826965332, 7.688690185546875,
10.095899581909180, 13.257599830627441, 17.416299819946289, 22.868499755859375, 30.027200698852539,
Mastery rating multipliers

0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888, 0.538461983203888,
0.807691991329193, 1.076920032501221, 1.346150040626526, 1.615389943122864, 1.884610056877136,
2.153850078582764, 2.423079967498779, 2.692310094833374, 2.961539983749390, 3.230770111083984,
3.500000000000000, 3.769229888916016, 4.038459777832031, 4.307690143585205, 4.576920032501221,
4.846149921417236, 5.115389823913574, 5.384610176086426, 5.653850078582764, 5.923079967498779,
6.192309856414795, 6.461540222167969, 6.730770111083984, 7.000000000000000, 7.269229888916016,
7.538459777832031, 7.807690143585205, 8.076919555664062, 8.346150398254395, 8.615380287170410,
8.884610176086426, 9.153849601745605, 9.423080444335938, 9.692310333251953, 9.961540222167969,
10.230799674987793, 10.500000000000000, 10.769200325012207, 11.038499832153320, 11.307700157165527,
11.576899528503418, 11.846199989318848, 12.115400314331055, 12.384599685668945, 12.653800010681152,
12.923100471496582, 13.192299842834473, 13.461500167846680, 13.730799674987793, 14.000000000000000,
14.531599998474121, 15.105299949645996, 15.725999832153320, 16.399999618530273, 17.134300231933594,
17.937500000000000, 18.819700241088867, 19.793100357055664, 20.872699737548828, 22.076900482177734,
23.753700256347656, 25.557899475097656, 27.499099731445312, 29.587699890136719, 31.834899902343750,
34.252899169921875, 36.854499816894531, 39.653598785400391, 42.665401458740234, 45.905998229980469,
60.278400421142578, 79.155601501464844, 103.986000061035156, 136.537994384765625, 179.279998779296875,
|
Hello.
Light the fuse.
For all my homies.
Do not run, we are your friends.
SimulationCraft Druid Guy
|
|
|
09/18/10, 12:44 PM
|
#533
|
|
Piston Honda
|
First post updated with some Catalysm stats
|
|
|
|
09/19/10, 6:27 PM
|
#534
|
|
Bald Bull
Night Elf Rogue
Wrathbringer (EU)
|
Did they change the formulas for level 80 as well, or why is e.g. hit rating different in your table (30.755 instead of 32.79)? Haste is still the same though.
|
|
|
|
09/21/10, 10:30 AM
|
#535
|
|
Piston Honda
|
Updated with the new Armor reduction formula for levels 81 and up
|
|
|
|
09/22/10, 1:08 AM
|
#536
|
|
King Hippo
Tauren Druid
Destromath (EU)
|
Originally Posted by sp00n
Did they change the formulas for level 80 as well, or why is e.g. hit rating different in your table (30.755 instead of 32.79)? Haste is still the same though.
|
My level 80 druid:
Spell Hit Rating: 705 => 26.88%
26.22 rating for 1% spellhit
Which matches the value from our DBC tables
|
Hello.
Light the fuse.
For all my homies.
Do not run, we are your friends.
SimulationCraft Druid Guy
|
|
|
09/22/10, 11:07 AM
|
#537
|
|
Collateral Damage
Undead Priest
Whisperwind
|
Originally Posted by Starfox
My level 80 druid:
Spell Hit Rating: 705 => 26.88%
26.22 rating for 1% spellhit
Which matches the value from our DBC tables
|
He's talking about melee hit, which does appear to have changed in 4.0. At 262 hit rating my DK went from 7.99% hit to 8.52% hit (which is 32.79 -> 30.755 as stated). Spell hit appears to have remained the same.
|
|
|
|
|
09/22/10, 11:35 AM
|
#538
|
|
Don Flamenco
Draenei Death Knight
Chants Eternels (EU)
|
