Now that 3.3.3 is Live, I, like many other DK's are trying to figure out which new spec will yeild the highest DPS. I downloaded the new Sim, and ran my current 14/0/57 Reaping build against the new 0/17/54 Reapingless build, and I'm showing a ~100 DPS increase with the new Frost subspec. However, I just want to post my results, to make sure that I'm not making any gross errors.
Here's the Reapingless Frost build results
| Ability | Damage done | | | | hits | | | Crits | | | Misses | | Glances | | Uptime | |
| | Total | % | # | Avg | # | % | Avg | # | % | Avg | # | Avg | # | % | Avg | % |
| MainHand | 701988645 | 19.6 | 156027 | 6015.4 | 71040 | 45.5 | 3641.5 | 45658 | 29.3 | 7510.6 | | | 39329 | 25.2 | 2552.2 | |
| Ghoul | 454254701 | 12.7 | 392545 | 1157.2 | 341327 | 87 | 1031.3 | 51218 | 13 | 1996 | | | | | | |
| ScourgeStrike | 354467391 | 9.9 | 53486 | 6627.3 | 34577 | 64.6 | 4455.7 | 18909 | 35.4 | 10598.2 | | | | | | |
| DeathCoil | 321240279 | 9 | 52372 | 6133.8 | 36458 | 69.6 | 4639.9 | 15914 | 30.4 | 9556.3 | | | | | | |
| BloodStrike | 248203699 | 6.9 | 72000 | 3447.3 | 50892 | 70.7 | 2630.3 | 21108 | 29.3 | 5417 | | | | | | |
| FrostFever | 236691790 | 6.6 | 106971 | 2212.7 | 106971 | 100 | | | | | | | | | | 100 |
| BloodPlague | 198110124 | 5.5 | 106972 | 1852 | 106972 | 100 | | | | | | | | | | 100 |
| ScourgeStrikeMagical | 195639803 | 5.5 | 53486 | 3657.8 | 34577 | 64.6 | 2459.3 | 18909 | 35.4 | 5849.3 | | | | | | |
| Gargoyle | 183610573 | 5.1 | 33943 | 5409.4 | 29513 | 86.9 | 4782.6 | 4430 | 13.1 | 9584.8 | | | | | | |
| Necrosis | 136392392 | 3.8 | 156027 | 874.2 | 156027 | 100 | | | | | | | | | | |
| Bryntroll | 120433593 | 3.4 | 34050 | 3537 | 34050 | 100 | 3537 | | | | | | | | | |
| BloodCakedBlade | 117139829 | 3.3 | 46813 | 2502.3 | 46813 | 100 | 2502.3 | | | | | | | | | |
| WanderingPlague | 99490175 | 2.8 | 49118 | 2025.5 | 49118 | 100 | | | | | | | | | | |
| PlagueStrike | 76650015 | 2.1 | 18514 | 4140.1 | 12025 | 65 | 2789.7 | 6489 | 35 | 6642.6 | | | | | | |
| IcyTouch | 72467084 | 2 | 18514 | 3914.2 | 12885 | 69.6 | 2960.4 | 5629 | 30.4 | 6097.3 | | | | | | |
| AotD | 39868628 | 1.1 | 229459 | 173.8 | 199574 | 87 | 173.2 | 29885 | 13 | 177.2 | | | | | | |
| UnholyBlight | 32131868 | .9 | 52372 | 613.5 | 52372 | 100 | | | | | | | | | | |
| DPS | 9969(+/- 516) | | | | | | | | | | | | | | | |
| Total Damage | 3588.78m | in 100h | | | | | | | | | | | | | | |
| Threat Per Second | 6525 | | | | | | | | | | | | | | | |
| Generated in | 24s | | | | | | | | | | | | | | | |
| Template: | Unholy 00-17-54 | | | | | | | | | | | | | | | |
| Rotation: | Unholy-ReapingLess | | | | | | | | | | | | | | | |
| Presence: | Blood | | | | | | | | | | | | | | | |
| Sigil: | Virulence | | | | | | | | | | | | | | | |
| RuneEnchant: | FallenCrusader | | | | | | | | | | | | | | | |
| Pet Calculation: | True | | | | | | | | | | | | | | | |
And now the Reaping results:
| Ability | Damage done | | | | hits | | | Crits | | | Misses | | Glances | | Uptime | |
| | Total | % | # | Avg | # | % | Avg | # | % | Avg | # | Avg | # | % | Avg | % |
| MainHand | 646581170 | 18.2 | 134828 | 6406.4 | 58781 | 43.6 | 3817.8 | 42147 | 31.3 | 7866.1 | | | 33900 | 25.1 | 2673.6 | |
| ScourgeStrike | 538890383 | 15.2 | 70972 | 7593 | 38131 | 53.7 | 4637.4 | 32841 | 46.3 | 11024.7 | | | | | | |
| Ghoul | 402977125 | 11.3 | 356850 | 1129.3 | 310407 | 87 | 1009.4 | 46443 | 13 | 1930.5 | | | | | | |
| DeathCoil | 333871902 | 9.4 | 58546 | 5702.7 | 39609 | 67.7 | 4245.6 | 18937 | 32.3 | 8750.6 | | | | | | |
| ScourgeStrikeMagical | 275047801 | 7.7 | 70972 | 3875.4 | 38131 | 53.7 | 2367 | 32841 | 46.3 | 5626.9 | | | | | | |
| FrostFever | 220180356 | 6.2 | 107985 | 2039 | 107985 | 100 | | | | | | | | | | 99.9 |
| BloodPlague | 184451130 | 5.2 | 108001 | 1707.9 | 108001 | 100 | | | | | | | | | | 99.9 |
| Gargoyle | 162886208 | 4.6 | 29828 | 5460.8 | 25959 | 87 | 4833.9 | 3869 | 13 | 9667.6 | | | | | | |
| BloodStrike | 143580675 | 4 | 37028 | 3877.6 | 22165 | 59.9 | 2720.9 | 14863 | 40.1 | 5602.6 | | | | | | |
| Necrosis | 125612966 | 3.5 | 134828 | 931.7 | 134828 | 100 | | | | | | | | | | |
| BloodCakedBlade | 106064014 | 3 | 40459 | 2621.5 | 40459 | 100 | 2621.5 | | | | | | | | | |
| Bryntroll | 105152396 | 3 | 29720 | 3538.1 | 29720 | 100 | 3538.1 | | | | | | | | | |
| WanderingPlague | 97375237 | 2.7 | 52123 | 1868.2 | 52123 | 100 | | | | | | | | | | |
| PlagueStrike | 81772685 | 2.3 | 18514 | 4416.8 | 11631 | 62.8 | 2917.9 | 6883 | 37.2 | 6949.7 | | | | | | |
| IcyTouch | 58897752 | 1.7 | 18514 | 3181.3 | 12526 | 67.7 | 2367.8 | 5988 | 32.3 | 4882.9 | | | | | | |
| AotD | 36525182 | 1 | 204763 | 178.4 | 178711 | 87.3 | 178.9 | 26052 | 12.7 | 175 | | | | | | |
| UnholyBlight | 33381257 | .9 | 58546 | 570.2 | 58546 | 100 | | | | | | | | | | |
| DPS | 9870(+/- 571) | | | | | | | | | | | | | | | |
| Total Damage | 3553.25m | in 100h | | | | | | | | | | | | | | |
| Threat Per Second | 4974 | | | | | | | | | | | | | | | |
| Generated in | 24s | | | | | | | | | | | | | | | |
| Template: | Unholy 12-00-59 | | | | | | | | | | | | | | | |
| Rotation: | Unholy-Reaping | | | | | | | | | | | | | | | |
| Presence: | Blood | | | | | | | | | | | | | | | |
| Sigil: | Virulence | | | | | | | | | | | | | | | |
| RuneEnchant: | FallenCrusader | | | | | | | | | | | | | | | |
| Pet Calculation: | True | | | | | | | | | | | | | | | |
One note, on the Reaping build, I just modified the 12/0/59 Template, so all the talents and glyphs are correct. In addition, I did not run these with the ICC buff turned on, but I don't think that would make a difference in which spec is better.
Again, I'm just needing someone to glance over the results, to make sure there are no obvious errors. I don't need anyone to tell me which spec to play, because if my results are in error, I already know which one is best.
Thanks.