I came with homework!!
Unholy 0/17/54 Reapingless
| Ability | Damage done | | | | hits | | | Crits | | | Misses | | Glances | | | Uptime | |
| | Total | % | # | Avg | # | % | Avg | # | % | Avg | # | Avg | # | % | Avg | % | |
| MainHand | 1121714382 | 23.4 | 160528 | 9377 | 51142 | 31 | 5083.9 | 68482 | 41.5 | 10459.2 | 4444 | 2.7 | 40904 | 24.8 | 3555.8 | | |
| ScourgeStrike | 489218732 | 10.2 | 52336 | 9347.7 | 27544 | 51.3 | 5656.9 | 24792 | 46.1 | 13448.1 | 1408 | 2.6 | | | | | |
| Ghoul | 467153159 | 9.7 | 393387 | 1582.9 | 243690 | 61.8 | 1124.8 | 51442 | 13 | 2249.2 | 808 | .2 | 98255 | 24.9 | 787.3 | | |
| DeathCoil | 446706238 | 9.3 | 50097 | 8916.8 | 29167 | 57.4 | 6185.7 | 20930 | 41.2 | 12722.8 | 752 | 1.5 | | | | | |
| BloodStrike | 333857128 | 7 | 69455 | 4806.8 | 40797 | 57.2 | 3346.2 | 28658 | 40.2 | 6886.1 | 1906 | 2.7 | | | | | |
| FrostFever | 281500946 | 5.9 | 108054 | 2605.2 | 108054 | 100 | 2605.2 | | | | | | | | | 98 | |
| ScourgeStrikeMagical | 269946540 | 5.6 | 52336 | 5158 | 27544 | 52.6 | 3121.7 | 24792 | 47.4 | 7420.2 | | | | | | | |
| Gargoyle | 251828618 | 5.2 | 41423 | 6079.4 | 36081 | 85.7 | 5384.9 | 5342 | 12.7 | 10770.2 | 684 | 1.6 | | | | | |
| BloodPlague | 237383612 | 4.9 | 108552 | 2186.8 | 108552 | 100 | 2186.8 | | | | | | | | | 98.5 | |
| BloodCakedBlade | 163049728 | 3.4 | 47047 | 3465.7 | 47047 | 97.2 | 3465.7 | | | | 1336 | 2.8 | | | | | |
| Ghoul: Claw | 159305141 | 3.3 | 90510 | 1760.1 | 78639 | 86.7 | 1686.1 | 11871 | 13.1 | 2250.4 | 209 | .2 | | | | | |
| WanderingPlague | 153691757 | 3.2 | 64419 | 2385.8 | 64419 | 98.5 | | | | | 969 | 1.5 | | | | | |
| PlagueStrike | 105470117 | 2.2 | 17728 | 5949.4 | 9337 | 51.4 | 3603.1 | 8391 | 46.2 | 8560.1 | 430 | 2.4 | | | | | |
| Necrosis | 87177433 | 1.8 | 160528 | 543.1 | 160528 | 100 | | | | | | | | | | | |
| IcyTouch | 87010732 | 1.8 | 17598 | 4944.4 | 10162 | 56.9 | 3420.3 | 7436 | 41.6 | 7027.2 | 257 | 1.4 | | | | | |
| Shadowmourne | 52228264 | 1.1 | 16598 | 3146.7 | 16598 | 98.5 | 3146.7 | | | | 252 | 1.5 | | | | 96.8 | |
| Army of the Dead | 49615503 | 1 | 272571 | 182 | 236826 | 86.7 | 179.5 | 35745 | 13.1 | 198.9 | 555 | .2 | | | | | |
| UnholyBlight | 44669242 | .9 | 50097 | 891.7 | 50097 | 100 | | | | | | | | | | | |
| GCD Usage | | | 215576 | | 215576 | 100 | | | | | | | | | | 93.1 | |
| Blood Rune 1 | | | 34821 | | 34821 | 100 | | | | | | | | | | 95.7 | |
| Blood Rune 2 | | | 34634 | | 34634 | 100 | | | | | | | | | | 95.1 | |
| Frost Rune 1 | | | 35057 | | 35057 | 100 | | | | | | | | | | 96.5 | |
| Frost Rune 2 | | | 34877 | | 34877 | 100 | | | | | | | | | | 95.7 | |
| Unholy Rune 1 | | | 35193 | | 35193 | 100 | | | | | | | | | | 96.8 | |
| Unholy Rune 2 | | | 34871 | | 34871 | 100 | | | | | | | | | | 95.6 | |
| Horn | | | 1552 | | 1552 | 100 | | | | | | | | | | | |
| BoneShield | | | 1029 | | 1029 | 100 | | | | | | | | | | 85.7 | |
| DeathChoiceHeroic | | | 8229 | | 8229 | 100 | | | | | | | | | | 34.3 | |
| DeathbringersWill | | | 4114 | | 4114 | 100 | | | | | | | | | | 33.9 | |
| FallenCrusader | | | 37023 | | 37023 | 100 | | | | | | | | | | 79.3 | |
| MH Blood-Caked Blade | | | 48383 | | 48383 | 100 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| Bloodlust | | | 1029 | | 1029 | 100 | | | | | | | | | | 11.4 | |
| | | | | | | | | | | | | | | | | | |
| T104PDPS | | | 97681 | | 97681 | 100 | | | | | | | | | | 97.8 | |
| IcyTalons | | | 17598 | | 17598 | 100 | | | | | | | | | | 95.8 | |
| Desolation | | | 69455 | | 69455 | 100 | | | | | | | | | | 99.1 | |
| HangedMan | | | 52336 | | 52336 | 100 | | | | | | | | | | 98.5 | |
| OrcRacial | | | 3086 | | 3086 | 100 | | | | | | | | | | 12.9 | |
| AshenBand | | | 6707 | | 6707 | 100 | | | | | | | | | | 18.4 | |
| Hyperspeed Accelerators | | | 6172 | | 6172 | 100 | | | | | | | | | | 20.6 | |
| DPS | 13338(+/- 838) | | | | | | | | | | | | | | | | |
| Total Damage | 4801.53m | in 100h | | | | | | | | | | | | | | | |
| Total runic power used: 2157380 (0 wasted) | | | | | | | | | | | | | | | | | |
| Threat Per Second | 9017 | | | | | | | | | | | | | | | | |
| Generated in | 74s | | | | | | | | | | | | | | | | |
| Template: | Unholy 00-17-54 | | | | | | | | | | | | | | | | |
| Rotation: | Unholy-ReapingLess | | | | | | | | | | | | | | | | |
| Presence: | Blood | | | | | | | | | | | | | | | | |
| Sigil: | HangedMan | | | | | | | | | | | | | | | | |
| RuneEnchant: | FallenCrusader | | | | | | | | | | | | | | | | |
| Pet Calculation: | True | | | | | | | | | | | | | | | | |
Unholy 0/17/54 Reaping
| Ability | Damage done | | | | hits | | | Crits | | | Misses | | Glances | | | Uptime | |
| | Total | % | # | Avg | # | % | Avg | # | % | Avg | # | Avg | # | % | Avg | % | |
| MainHand | 1117312341 | 23.5 | 159770 | 9383.8 | 50788 | 30.9 | 5085.8 | 68280 | 41.6 | 10461 | 4422 | 2.7 | 40702 | 24.8 | 3555.9 | | |
| ScourgeStrike | 628483974 | 13.2 | 67146 | 9360 | 35480 | 51.5 | 5675.9 | 31666 | 45.9 | 13487.8 | 1813 | 2.6 | | | | | |
| Ghoul | 464314470 | 9.8 | 392020 | 1578.8 | 242820 | 61.8 | 1121.7 | 51277 | 13.1 | 2243.6 | 805 | .2 | 97923 | 24.9 | 785.4 | | |
| DeathCoil | 447877786 | 9.4 | 52386 | 8549.6 | 30403 | 57.2 | 5924.5 | 21983 | 41.3 | 12180 | 788 | 1.5 | | | | | |
| ScourgeStrikeMagical | 347392467 | 7.3 | 67146 | 5173.7 | 35480 | 52.8 | 3138.1 | 31666 | 47.2 | 7454.4 | | | | | | | |
| FrostFever | 286298659 | 6 | 109839 | 2606.5 | 109839 | 100 | 2606.5 | | | | | | | | | 95.8 | |
| Gargoyle | 252498158 | 5.3 | 41317 | 6111.2 | 35985 | 85.7 | 5409.4 | 5332 | 12.7 | 10848.1 | 683 | 1.6 | | | | | |
| BloodPlague | 241981171 | 5.1 | 110399 | 2191.9 | 110399 | 100 | 2191.9 | | | | | | | | | 96.3 | |
| BloodStrike | 164751279 | 3.5 | 34469 | 4779.7 | 20234 | 57.1 | 3325.4 | 14235 | 40.2 | 6846.9 | 954 | 2.7 | | | | | |
| BloodCakedBlade | 160970040 | 3.4 | 46834 | 3437 | 46834 | 97.2 | 3437 | | | | 1330 | 2.8 | | | | | |
| Ghoul: Claw | 158830194 | 3.3 | 90513 | 1754.8 | 78642 | 86.7 | 1681.2 | 11871 | 13.1 | 2242.2 | 209 | .2 | | | | | |
| WanderingPlague | 156230473 | 3.3 | 65422 | 2388 | 65422 | 98.5 | | | | | 978 | 1.5 | | | | | |
| PlagueStrike | 103827079 | 2.2 | 17459 | 5946.9 | 9208 | 51.5 | 3603.3 | 8251 | 46.1 | 8562.4 | 420 | 2.3 | | | | | |
| IcyTouch | 86307421 | 1.8 | 17428 | 4952.2 | 10026 | 56.7 | 3417.6 | 7402 | 41.9 | 7030.9 | 254 | 1.4 | | | | | |
| Shadowmourne | 50001697 | 1.1 | 15856 | 3153.5 | 15856 | 98.6 | 3153.5 | | | | 227 | 1.4 | | | | 96.9 | |
| Army of the Dead | 49937365 | 1 | 278003 | 179.6 | 241799 | 86.8 | 176.9 | 36204 | 13 | 198.1 | 527 | .2 | | | | | |
| UnholyBlight | 44790009 | .9 | 52386 | 855 | 52386 | 100 | | | | | | | | | | | |
| GCD Usage | | | 212710 | | 212710 | 100 | | | | | | | | | | 89.8 | |
| Blood Rune 1 | | | 34435 | | 34435 | 100 | | | | | | | | | | 93.7 | |
| Blood Rune 2 | | | 33728 | | 33728 | 100 | | | | | | | | | | 92.6 | |
| Frost Rune 1 | | | 34229 | | 34229 | 100 | | | | | | | | | | 94.1 | |
| Frost Rune 2 | | | 33849 | | 33849 | 100 | | | | | | | | | | 93.1 | |
| Unholy Rune 1 | | | 34279 | | 34279 | 100 | | | | | | | | | | 94.3 | |
| Unholy Rune 2 | | | 33844 | | 33844 | 100 | | | | | | | | | | 93.1 | |
| Horn | | | 15791 | | 15791 | 100 | | | | | | | | | | | |
| BoneShield | | | 2057 | | 2057 | 100 | | | | | | | | | | 98.3 | |
| BloodTap | | | 716 | | 716 | 100 | | | | | | | | | | | |
| DeathChoiceHeroic | | | 8229 | | 8229 | 100 | | | | | | | | | | 34.3 | |
| DeathbringersWill | | | 4114 | | 4114 | 100 | | | | | | | | | | 33.9 | |
| FallenCrusader | | | 34459 | | 34459 | 100 | | | | | | | | | | 77 | |
| MH Blood-Caked Blade | | | 48164 | | 48164 | 100 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| Bloodlust | | | 1029 | | 1029 | 100 | | | | | | | | | | 11.4 | |
| | | | | | | | | | | | | | | | | | |
| Reaping | | | 34469 | | 34469 | 100 | | | | | | | | | | | |
| T104PDPS | | | 82641 | | 82641 | 100 | | | | | | | | | | 97.8 | |
| IcyTalons | | | 17428 | | 17428 | 100 | | | | | | | | | | 93 | |
| Desolation | | | 34469 | | 34469 | 100 | | | | | | | | | | 98.9 | |
| HangedMan | | | 67146 | | 67146 | 100 | | | | | | | | | | 98.6 | |
| OrcRacial | | | 3086 | | 3086 | 100 | | | | | | | | | | 12.9 | |
| AshenBand | | | 6610 | | 6610 | 100 | | | | | | | | | | 18.1 | |
| Hyperspeed Accelerators | | | 6172 | | 6172 | 100 | | | | | | | | | | 20.6 | |
| DPS | 13227(+/- 1029) | | | | | | | | | | | | | | | | |
| Total Damage | 4761.8m | in 100h | | | | | | | | | | | | | | | |
| Total runic power used: 2250440 (0 wasted) | | | | | | | | | | | | | | | | | |
| Threat Per Second | 8935 | | | | | | | | | | | | | | | | |
| Generated in | 60s | | | | | | | | | | | | | | | | |
| Template: | ReapingFrost | | | | | | | | | | | | | | | | |
| Rotation: | Unholy-Reaping | | | | | | | | | | | | | | | | |
| Presence: | Blood | | | | | | | | | | | | | | | | |
| Sigil: | HangedMan | | | | | | | | | | | | | | | | |
| RuneEnchant: | FallenCrusader | | | | | | | | | | | | | | | | |
| Pet Calculation: | True | | | | | | | | | | | | | | | | |
So considering all the RNG factors, the in-game situations, with or w/o reaping is better in single target DPS?