The following data is from my spreadsheet (well, it is not a spreadsheet but implemented in octave).
Gear: +1000 dmg (without FA), +10% hit, +3% crit

build (+1000 dmg) dps hburn mix cpm k_s s/cr s/hr
---------------------------------------------------------------------------------------
[70] UA/dev 41/0/20 793.8 20.7 85.9 31.1 4.74 0.49 0.64
[70] 44/0/17 44/0/17 785.4 21.4 85.8 31.1 4.69 0.51 0.85
[70] 41/0/20 D 41/0/20 636.7 -289.2 82.5 17.0 3.57 0.34 0.09
[70] 40/0/21 40/0/21 744.1 15.3 84.7 29.8 4.54 0.72 0.79
[70] 0/21/40 (*) 0/21/40 775.9 85.0 74.3 30.2 4.86 0.71 0.95
[70] 0/21/40 (*) F 0/21/40 808.5 72.3 11.8 30.0 4.80 0.55 1.00
[70] 0/21/40 (*) PF 0/21/40 810.5 60.4 0.0 29.3 4.88 0.59 0.97
[70] Siphon/SF 21/0/40 778.5 63.4 74.4 31.2 4.81 0.67 0.71
[70] Siphon/SF F 21/0/40 792.0 52.8 21.6 31.0 4.70 0.53 0.75
[70] 19/21/21 (*) 19/21/21 740.8 135.7 84.7 29.0 4.53 0.77 0.88
[70] 21/21/19 (*) 21/21/19 732.3 51.0 84.8 29.8 4.47 0.54 0.78
[70] 21/21/19 (*)F 21/21/19 700.5 50.2 23.9 29.6 4.01 0.33 0.83
[70] 30/0/31 30/0/31 758.2 56.7 74.1 31.2 4.48 0.73 0.70
[70] 30/0/31 F 30/0/31 735.9 46.1 25.2 31.0 4.12 0.57 0.72
[70] 41/8/12 41/8/12 766.7 22.9 85.6 31.1 4.57 0.56 0.63
[70] 0/40/21 succ 0/40/21 788.3 130.9 83.6 28.6 4.44 0.77 1.15
[70] 0/40/21 imp 0/40/21 728.3 130.9 82.3 28.6 4.09 0.76 1.14
[70] 0/40/21 imp OM 0/40/21 726.2 130.9 81.6 28.6 4.06 0.84 1.13
[70] 0/40/21 (imp) F 0/40/21 687.0 118.6 15.8 28.3 3.59 0.58 1.19
[70] 0/40/21 imp PF 0/40/21 654.8 115.2 0.0 27.6 3.46 0.63 1.21
[70] 21/40/0 succ 21/40/0 724.4 26.8 82.8 26.1 3.98 0.56 0.84
[70] 7/40/13 succ 7/40/13 763.6 137.4 83.6 28.9 4.21 0.59 1.11
[70] 45/5/11 45/5/11 766.7 22.9 85.6 31.1 4.57 0.56 0.63
[70] 30/21/10 (*) 30/21/10 770.3 44.3 85.6 29.8 4.71 0.60 0.78
[70] 7/0/4x 7/0/4x 736.2 93.9 72.9 30.5 4.50 0.73 0.92
dps: Raw dps. Should be multiplied by contribution from CoS, CoE, scorch debuff, SW, misery and SV (*).
hburn: Amount of external life tap healing needed (health/s)
mix: Shadow damage percentage.
cpm: Casts per minute
k_s: Build scaling (dps increase/spell damage)
s/cr: Amount of spell damage corresponding to 1 crit rating
h/cr: Amount of spell damage corresponding to 1 hit rating
(*) The effect of SV is included in the figure, but the contribution is normalized against a 15% crit rate and that normalization factor is not included (a 9.6% shadow boost).
Note that the 41/0/20 has 5/5 suppression (which reduces the value of hit rating somewhat). The 44/0/17 build only has 3 points in suppression (and hence get full benefit).
It is interesting to note that the affliction builds don't require any external healing at all for sustained dps with 3/3 frozen shadowweave (buffed dps easily exceeds 1000 dps).