Hello, I'm the author of RatingBuster and TankPoints, I've been able to derive most level 80 conversion rates and formulas in my beta testing, which should be useful for WotLK theorycrafting.
Avoidance stats now have diminishing returns
This includes:
1. Dodge from Dodge Rating, Defense, Agility.
2. Parry from Parry Rating, Defense.
3. Chance to be missed from Defense.
(
Blue post)
The following is the result of hours of work gathering data from beta servers and then spending even more time running multiple regression analysis on the data.
1. DR for Dodge, Parry, Missed are calculated separately.
2. Base avoidances are not affected by DR, (Ex: Dodge from base Agility)
3. Death Knight's Parry from base Strength is affected by DR, base for parry is 5%.
4. Direct avoidance gains from talents and spells(ex: Evasion) are not affected by DR.
5. Indirect avoidance gains from talents and spells(ex: +Agility from Kings) are affected by DR
6.

and

values depend on class but does not change with level.
7. The DR formula:

is the diminished stat before converting to IEEE754.

is the stat before diminishing returns.

is the cap of the stat, and changes with class.

is is a value that changes with class.
| |  |  |  |  |  | Lv80 Dodge/Agi | Lv80 Agi/1%Dodge | Base Dodge |
| Warrior | 0.9560 | 47.003525 | 0.021275 | 88.129021 | 0.011347 | 0.013600 | 73.52941176 | 3.463600 |
| Paladin | 0.9560 | 47.003525 | 0.021275 | 88.129021 | 0.011347 | 0.019200 | 52.08333333 | 3.268500 |
| Hunter | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 | 0.013300 | 75.18796992 | -5.450000 |
| Rogue | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 | 0.024100 | 41.49377593 | -0.590000 |
| Priest | 0.9530 | 0 | 0 | 150.375940 | 0.006650 | 0.019200 | 52.08333333 | 3.183000 |
| Deathknight | 0.9560 | 47.003525 | 0.021275 | 88.129021 | 0.011347 | 0.013600 | 73.52941176 | 3.463600 |
| Shaman | 0.9880 | 145.560408 | 0.006870 | 145.560408 | 0.006870 | 0.019200 | 52.08333333 | 1.675000 |
| Mage | 0.9530 | 0 | 0 | 150.375940 | 0.006650 | 0.019500 | 51.28205128 | 3.457500 |
| Warlock | 0.9530 | 0 | 0 | 150.375940 | 0.006650 | 0.019200 | 52.08333333 | 2.035000 |
| Druid | 0.9720 | 0 | 0 | 116.890707 | 0.008555 | 0.024000 | 41.66666667 | 4.951000 |
If you're interested in all the work thats been done to arrive at these results, everything is well documented in the following posts in this thread:
DR effect of avoidance stat observed, research begins
Defense data from build 8970
Cross testing with Defense, Dodge Rating and Parry Rating
Parry from Parry Rating and Defense
The DR formula, and Parry calculations
Dodge calculations
Druid dodge cap calculation
Level does not affect the cap
GetAgiPerDodge() algorithm
Lets do a quick example:
Level 60 warrior
Defense without any gear: 300
Dodge% without any gear: 7.0076994895935
Parry% without any gear: 5
Dodge rating: 0
Parry rating: 0
Agility without any gear: 83
Put on some gear which gives
+8 Defense
+24 Dodge Rating
+20 Parry Rating
+21 Agility
How much Dodge% and Parry% do I have now?
Solution:
For a level 60 Warrior
1 Defense = 0.04% Dodge + 0.04% Parry (the rest are not important for this problem)
12 Dodge Rating = 1% Dodge
15 Parry Rating = 1% Parry
1 Agility = 0.0427% Dodge
Add the base values and we have:
Dodge = 10.2487108
Parry = 6.668054461
Answer: (These are the values taken in game)
Dodge = 10.248710632324
Parry = 6.6680541038513
Level 80 Combat Ratings and Stats
The following data are verified correct for build 3.0.3.9183 (12/2/2008).
Build 8962 changes:
1. Mana regen from Spirit nerfed at level 71 to 80, at level 80 the amount of regen is nerfed to about 78% of the original value.
2. Players lower then level 34 will now convert resilience ratings at the same rate as level 34 players.
| Rating | Level 60 | Level 70 | Level 80 |
| Expertise(-1% Dodge/Parry) | 10 | 15.76923275 | 32.78998947 |
| Defense Skill | 1.5 | 2.365385056 | 4.918498039 |
| Resilience | 25 | 39.42308044 | 81.97497559 |
| Dodge | 12 | 18.92307854 | 39.34798813 |
| Parry | 15 | 23.65384674 | 49.18498611 |
| Block | 5 | 7.884614944 | 16.39499474 |
| Hit | 10 | 15.76923275 | 32.78998947 |
| Spell Hit | 8 | 12.61538506 | 26.23199272 |
| Critical Strike | 14 | 22.07692337 | 45.90598679 |
| Spell Critical Strike | 14 | 22.07692337 | 45.90598679 |
| Haste | 10 | 15.76923275 | 32.78998947 |
| Spell Haste | 10 | 15.76923275 | 32.78998947 |
| Armor Penetration | 4.69512177 | 7.40384579 | 15.39529991 |
NEW: Armor penetration rating, all items had the "ignore armor" stat converted to ArP rating with a conversion ratio of 7 ignore armor = 1 ArP rating.
At level 70, 7.4 ArP rating reduces enemy armor by up to 1%.
To derive the formula, I used haste data from level 70 to 100:
| Level | Rating |
| 70 | 15.76923275 |
| 71 | 16.96694183 |
| 72 | 18.25562477 |
| 73 | 19.6421833 |
| 74 | 21.13405418 |
| 75 | 22.73923683 |
| 76 | 24.46633911 |
| 77 | 26.32461739 |
| 78 | 28.32403564 |
| 79 | 30.47531509 |
| 80 | 32.78998947 |
| 81 | 35.2804718 |
| 82 | 37.9601059 |
| 83 | 40.84327316 |
| 84 | 43.9454155 |
| 85 | 47.28318024 |
| 86 | 50.87445068 |
| 87 | 54.73849106 |
| 88 | 58.89601517 |
| 89 | 63.36930847 |
| 90 | 68.18236542 |
| 91 | 73.36097717 |
| 92 | 78.93292236 |
| 93 | 84.92807007 |
| 94 | 91.37856293 |
| 95 | 98.31898499 |
| 96 | 105.7865524 |
| 97 | 113.8212967 |
| 98 | 122.4663086 |
| 99 | 131.7679138 |
| 100 | 141.776001 |
With the help of curve fitting tools and decimals to fractions algorithm:
Percentage = Rating / RatingBase / H
70 - 80: H = (82/52)*(131/63)^((level-70)/10)
And for reference, the values for level 1 to 70:
60 - 70: H = 82/(262-3*level)
10 - 60: H = (level-8)/52
1 - 10: H = 2/52
(RatingBase is the conversion at level 60)
| Crit Per Agi | Level 70 | Level 80 |
| Warrior | 0.0333 | 0.016 |
| Paladin | 0.0403 | 0.0192 |
| Hunter | 0.025 | 0.012 |
| Rogue | 0.025 | 0.012 |
| Priest | 0.0401 | 0.0192 |
| Death Knight | 0.0333 | 0.016 |
| Shaman | 0.025 | 0.012 |
| Mage | 0.0407 | 0.0196 |
| Warlock | 0.0412 | 0.0198 |
| Druid | 0.025 | 0.012 |
| Agi required for 1% Crit | Level 70 | Level 80 |
| Warrior | 30.03003003 | 62.5 |
| Paladin | 24.81389578 | 52.08333333 |
| Hunter | 40 | 83.33333333 |
| Rogue | 40 | 83.33333333 |
| Priest | 24.93765586 | 52.08333333 |
| Death Knight | 30.03003003 | 62.5 |
| Shaman | 40 | 83.33333333 |
| Mage | 24.57002457 | 51.02040816 |
| Warlock | 24.27184466 | 50.50505051 |
| Druid | 40 | 83.33333333 |
Full table for Crit Per Agi, precise formula yet to be found
| Level | Warrior | Paladin | Hunter | Rogue | Priest | Death Knight | Shaman | Mage | Warlock | Druid |
| 1 | 0.258700 | 0.216400 | 0.284000 | 0.447600 | 0.091200 | 0.258700 | 0.103900 | 0.077300 | 0.118900 | 0.126200 |
| 2 | 0.226400 | 0.216400 | 0.283400 | 0.429000 | 0.091200 | 0.226400 | 0.103900 | 0.077300 | 0.118900 | 0.126200 |
| 3 | 0.226400 | 0.216400 | 0.271100 | 0.411800 | 0.091200 | 0.226400 | 0.099000 | 0.077300 | 0.113200 | 0.120200 |
| 4 | 0.226400 | 0.192400 | 0.253000 | 0.381300 | 0.086800 | 0.226400 | 0.099000 | 0.073600 | 0.113200 | 0.120200 |
| 5 | 0.226400 | 0.192400 | 0.243000 | 0.367700 | 0.086800 | 0.226400 | 0.094500 | 0.073600 | 0.113200 | 0.114800 |
| 6 | 0.201200 | 0.192400 | 0.233700 | 0.355000 | 0.086800 | 0.201200 | 0.094500 | 0.073600 | 0.108100 | 0.114800 |
| 7 | 0.201200 | 0.192400 | 0.225100 | 0.332100 | 0.086800 | 0.201200 | 0.094500 | 0.073600 | 0.108100 | 0.109800 |
| 8 | 0.201200 | 0.173200 | 0.217100 | 0.321700 | 0.082900 | 0.201200 | 0.090300 | 0.073600 | 0.108100 | 0.109800 |
| 9 | 0.201200 | 0.173200 | 0.205100 | 0.312000 | 0.082900 | 0.201200 | 0.090300 | 0.073600 | 0.103400 | 0.105200 |
| 10 | 0.201200 | 0.173200 | 0.198400 | 0.294100 | 0.082900 | 0.201200 | 0.086600 | 0.070300 | 0.103400 | 0.097100 |
| 11 | 0.181100 | 0.173200 | 0.184800 | 0.264000 | 0.082900 | 0.181100 | 0.086600 | 0.070300 | 0.099100 | 0.093500 |
| 12 | 0.181100 | 0.173200 | 0.167000 | 0.239400 | 0.079300 | 0.181100 | 0.083100 | 0.070300 | 0.099100 | 0.093500 |
| 13 | 0.164600 | 0.157400 | 0.154700 | 0.214500 | 0.079300 | 0.164600 | 0.083100 | 0.070300 | 0.099100 | 0.090200 |
| 14 | 0.164600 | 0.157400 | 0.144100 | 0.198000 | 0.079300 | 0.164600 | 0.079900 | 0.070300 | 0.095900 | 0.090200 |
| 15 | 0.150900 | 0.144300 | 0.133000 | 0.177500 | 0.079300 | 0.150900 | 0.077000 | 0.067200 | 0.094400 | 0.084200 |
| 16 | 0.150900 | 0.144300 | 0.126700 | 0.166000 | 0.076000 | 0.150900 | 0.074200 | 0.067200 | 0.092800 | 0.084200 |
| 17 | 0.150900 | 0.144300 | 0.119400 | 0.156000 | 0.076000 | 0.150900 | 0.074200 | 0.067200 | 0.091400 | 0.081400 |
| 18 | 0.139300 | 0.133200 | 0.111700 | 0.145000 | 0.076000 | 0.139300 | 0.071700 | 0.067200 | 0.089900 | 0.078900 |
| 19 | 0.139300 | 0.133200 | 0.106000 | 0.135500 | 0.072900 | 0.139300 | 0.071700 | 0.067200 | 0.088500 | 0.078900 |
| 20 | 0.129300 | 0.123700 | 0.099800 | 0.127100 | 0.072900 | 0.129300 | 0.067000 | 0.064400 | 0.087100 | 0.070100 |
| 21 | 0.129300 | 0.123700 | 0.096200 | 0.119700 | 0.072900 | 0.129300 | 0.067000 | 0.064400 | 0.085700 | 0.070100 |
| 22 | 0.129300 | 0.123700 | 0.091000 | 0.114400 | 0.072900 | 0.129300 | 0.064900 | 0.064400 | 0.084400 | 0.068200 |
| 23 | 0.120700 | 0.115400 | 0.087200 | 0.108400 | 0.070100 | 0.120700 | 0.064900 | 0.064400 | 0.083100 | 0.066400 |
| 24 | 0.113200 | 0.108200 | 0.082900 | 0.104000 | 0.070100 | 0.113200 | 0.063000 | 0.061800 | 0.081800 | 0.066400 |
| 25 | 0.113200 | 0.108200 | 0.079700 | 0.098000 | 0.070100 | 0.113200 | 0.061100 | 0.061800 | 0.080500 | 0.063100 |
| 26 | 0.106500 | 0.108200 | 0.076700 | 0.093600 | 0.067500 | 0.106500 | 0.059400 | 0.061800 | 0.079200 | 0.063100 |
| 27 | 0.106500 | 0.101900 | 0.073400 | 0.090300 | 0.067500 | 0.106500 | 0.059400 | 0.061800 | 0.078000 | 0.061600 |
| 28 | 0.100600 | 0.101900 | 0.070900 | 0.086500 | 0.067500 | 0.100600 | 0.057700 | 0.061800 | 0.076800 | 0.060100 |
| 29 | 0.100600 | 0.096200 | 0.068000 | 0.083000 | 0.065100 | 0.100600 | 0.057700 | 0.059500 | 0.075600 | 0.060100 |
| 30 | 0.095300 | 0.096200 | 0.065400 | 0.079200 | 0.065100 | 0.095300 | 0.054700 | 0.059500 | 0.074500 | 0.054900 |
| 31 | 0.095300 | 0.091100 | 0.063700 | 0.076800 | 0.065100 | 0.095300 | 0.054700 | 0.059500 | 0.073300 | 0.053700 |
| 32 | 0.090500 | 0.091100 | 0.061400 | 0.074100 | 0.062900 | 0.090500 | 0.053300 | 0.059500 | 0.072200 | 0.053700 |
| 33 | 0.090500 | 0.086600 | 0.059200 | 0.071500 | 0.062900 | 0.090500 | 0.052000 | 0.057300 | 0.071100 | 0.052600 |
| 34 | 0.086200 | 0.086600 | 0.057500 | 0.069100 | 0.062900 | 0.086200 | 0.052000 | 0.057300 | 0.070000 | 0.051500 |
| 35 | 0.086200 | 0.082500 | 0.055600 | 0.066400 | 0.060800 | 0.086200 | 0.049500 | 0.057300 | 0.069000 | 0.050500 |
| 36 | 0.082300 | 0.082500 | 0.054100 | 0.064300 | 0.060800 | 0.082300 | 0.048300 | 0.055200 | 0.067900 | 0.049500 |
| 37 | 0.082300 | 0.082500 | 0.052400 | 0.062800 | 0.060800 | 0.082300 | 0.048300 | 0.055200 | 0.066900 | 0.048500 |
| 38 | 0.078700 | 0.078700 | 0.050800 | 0.060900 | 0.058800 | 0.078700 | 0.047200 | 0.055200 | 0.065900 | 0.048500 |
| 39 | 0.078700 | 0.078700 | 0.049300 | 0.059200 | 0.058800 | 0.078700 | 0.047200 | 0.055200 | 0.064900 | 0.047600 |
| 40 | 0.075500 | 0.075300 | 0.048100 | 0.057200 | 0.058800 | 0.075500 | 0.045200 | 0.053300 | 0.063900 | 0.044300 |
| 41 | 0.072400 | 0.075300 | 0.047000 | 0.055600 | 0.057000 | 0.072400 | 0.044200 | 0.053300 | 0.063000 | 0.043500 |
| 42 | 0.072400 | 0.075300 | 0.045700 | 0.054200 | 0.057000 | 0.072400 | 0.044200 | 0.053300 | 0.062000 | 0.043500 |
| 43 | 0.069600 | 0.072100 | 0.044400 | 0.052800 | 0.055300 | 0.069600 | 0.043300 | 0.053300 | 0.061100 | 0.042800 |
| 44 | 0.069600 | 0.069300 | 0.043300 | 0.051200 | 0.055300 | 0.069600 | 0.042400 | 0.051500 | 0.060200 | 0.042100 |
| 45 | 0.067100 | 0.069300 | 0.042100 | 0.049700 | 0.055300 | 0.067100 | 0.041600 | 0.051500 | 0.059300 | 0.040700 |
| 46 | 0.067100 | 0.066600 | 0.041300 | 0.048600 | 0.053600 | 0.067100 | 0.040700 | 0.051500 | 0.058400 | 0.040100 |
| 47 | 0.064700 | 0.066600 | 0.040200 | 0.047400 | 0.053600 | 0.064700 | 0.040000 | 0.049900 | 0.057600 | 0.040100 |
| 48 | 0.062400 | 0.064100 | 0.039100 | 0.046400 | 0.052100 | 0.062400 | 0.039200 | 0.049900 | 0.056700 | 0.039400 |
| 49 | 0.062400 | 0.064100 | 0.038200 | 0.045400 | 0.052100 | 0.062400 | 0.039200 | 0.049900 | 0.055900 | 0.038800 |
| 50 | 0.060400 | 0.061800 | 0.037300 | 0.044000 | 0.052100 | 0.060400 | 0.037800 | 0.048300 | 0.055100 | 0.036600 |
| 51 | 0.060400 | 0.059700 | 0.036600 | 0.043100 | 0.050700 | 0.060400 | 0.037100 | 0.048300 | 0.054300 | 0.036100 |
| 52 | 0.058400 | 0.059700 | 0.035800 | 0.042200 | 0.050700 | 0.058400 | 0.036500 | 0.048300 | 0.053500 | 0.035600 |
| 53 | 0.056600 | 0.057700 | 0.035000 | 0.041200 | 0.049300 | 0.056600 | 0.036500 | 0.046800 | 0.052700 | 0.035100 |
| 54 | 0.056600 | 0.057700 | 0.034100 | 0.040400 | 0.049300 | 0.056600 | 0.035800 | 0.046800 | 0.051900 | 0.035100 |
| 55 | 0.054900 | 0.055900 | 0.033400 | 0.039400 | 0.048000 | 0.054900 | 0.034600 | 0.046800 | 0.051200 | 0.034100 |
| 56 | 0.054900 | 0.055900 | 0.032800 | 0.038600 | 0.048000 | 0.054900 | 0.034100 | 0.045500 | 0.050400 | 0.033700 |
| 57 | 0.053300 | 0.054100 | 0.032100 | 0.037800 | 0.046800 | 0.053300 | 0.033500 | 0.045500 | 0.049700 | 0.033200 |
| 58 | 0.051700 | 0.052500 | 0.031400 | 0.037000 | 0.046800 | 0.051700 | 0.033500 | 0.045500 | 0.049000 | 0.032800 |
| 59 | 0.051700 | 0.052500 | 0.030700 | 0.036400 | 0.045600 | 0.051700 | 0.033000 | 0.044200 | 0.048300 | 0.032400 |
| 60 | 0.050300 | 0.050900 | 0.030100 | 0.035500 | 0.045600 | 0.050300 | 0.032000 | 0.044200 | 0.047600 | 0.030800 |
| 61 | 0.047700 | 0.049500 | 0.029700 | 0.033400 | 0.044500 | 0.047700 | 0.031000 | 0.044200 | 0.046900 | 0.029900 |
| 62 | 0.045300 | 0.048100 | 0.029000 | 0.032200 | 0.044600 | 0.045300 | 0.030400 | 0.044200 | 0.046200 | 0.029500 |
| 63 | 0.043100 | 0.046800 | 0.028400 | 0.030700 | 0.044300 | 0.043100 | 0.029400 | 0.042900 | 0.045500 | 0.028500 |
| 64 | 0.042100 | 0.045600 | 0.027900 | 0.029600 | 0.043400 | 0.042100 | 0.028500 | 0.042900 | 0.044900 | 0.027900 |
| 65 | 0.040200 | 0.044400 | 0.027300 | 0.028600 | 0.042700 | 0.040200 | 0.028100 | 0.042900 | 0.044200 | 0.027400 |
| 66 | 0.038500 | 0.044400 | 0.027000 | 0.027600 | 0.042100 | 0.038500 | 0.027300 | 0.041800 | 0.043600 | 0.026900 |
| 67 | 0.037000 | 0.042200 | 0.026400 | 0.026800 | 0.041500 | 0.037000 | 0.026700 | 0.041800 | 0.043000 | 0.026500 |
| 68 | 0.035500 | 0.042200 | 0.025900 | 0.026200 | 0.041300 | 0.035500 | 0.026100 | 0.041800 | 0.042400 | 0.025800 |
| 69 | 0.034200 | 0.041200 | 0.025400 | 0.025600 | 0.041200 | 0.034200 | 0.025500 | 0.040700 | 0.041800 | 0.025400 |
| 70 | 0.033500 | 0.040300 | 0.025000 | 0.025000 | 0.040100 | 0.033500 | 0.025000 | 0.040700 | 0.041200 | 0.025000 |
| 71 | 0.031200 | 0.036800 | 0.023200 | 0.023200 | 0.037200 | 0.031200 | 0.023200 | 0.037700 | 0.038400 | 0.023200 |
| 72 | 0.028700 | 0.034600 | 0.021600 | 0.021600 | 0.034400 | 0.028700 | 0.021600 | 0.035100 | 0.035500 | 0.021600 |
| 73 | 0.026600 | 0.032100 | 0.020100 | 0.020100 | 0.032000 | 0.026600 | 0.020100 | 0.032900 | 0.033000 | 0.020100 |
| 74 | 0.024800 | 0.029900 | 0.018700 | 0.018700 | 0.029900 | 0.024800 | 0.018700 | 0.030300 | 0.030900 | 0.018700 |
| 75 | 0.023200 | 0.027500 | 0.017300 | 0.017300 | 0.027600 | 0.023200 | 0.017300 | 0.028100 | 0.028700 | 0.017300 |
| 76 | 0.021600 | 0.025800 | 0.016100 | 0.016100 | 0.025700 | 0.021600 | 0.016100 | 0.026200 | 0.026400 | 0.016100 |
| 77 | 0.019900 | 0.024000 | 0.015000 | 0.015000 | 0.024000 | 0.019900 | 0.015000 | 0.024200 | 0.024500 | 0.015000 |
| 78 | 0.018500 | 0.022200 | 0.013900 | 0.013900 | 0.022200 | 0.018500 | 0.013900 | 0.022700 | 0.022900 | 0.013900 |
| 79 | 0.017200 | 0.020600 | 0.012900 | 0.012900 | 0.020700 | 0.017200 | 0.012900 | 0.020900 | 0.021200 | 0.012900 |
| 80 | 0.016000 | 0.019200 | 0.012000 | 0.012000 | 0.019200 | 0.016000 | 0.012000 | 0.019600 | 0.019800 | 0.012000 |
Spell Crit Per Int is the same for all classes over level 70 (even for warlocks)
| Level | Spell Crit Per Int | Int required for 1% Spell Crit |
| 70 | 0.0125 | 80 |
| 71 | 0.0116 | 86.2068944 |
| 72 | 0.0108 | 92.59259244 |
| 73 | 0.0101 | 99.00990313 |
| 74 | 0.0093 | 107.526879 |
| 75 | 0.0087 | 114.9425283 |
| 76 | 0.0081 | 123.4567927 |
| 77 | 0.0075 | 133.333327 |
| 78 | 0.007 | 142.857139 |
| 79 | 0.0065 | 153.8461534 |
| 80 | 0.006 | 166.6666709 |
ManaRegen(SPI, INT, LEVEL) = (0.001+SPI*BASE_REGEN[LEVEL]*(INT^0.5))*5
| | Level 70 | Level 80 |
| BASE_REGEN | 0.009327 | 0.005575 |
| Level | BASE_REGEN | Level | BASE_REGEN | Level | BASE_REGEN | Level | BASE_REGEN |
| 1 | 0.034965001 | 21 | 0.019733001 | 41 | 0.013724 | 61 | 0.010701 |
| 2 | 0.034191001 | 22 | 0.019156 | 42 | 0.013522 | 62 | 0.010523 |
| 3 | 0.033465002 | 23 | 0.018819001 | 43 | 0.013363 | 63 | 0.010291 |
| 4 | 0.032527 | 24 | 0.018316999 | 44 | 0.013176 | 64 | 0.01012 |
| 5 | 0.031661 | 25 | 0.017936001 | 45 | 0.012996 | 65 | 0.009969 |
| 6 | 0.031076999 | 26 | 0.017577 | 46 | 0.012854 | 66 | 0.009808 |
| 7 | 0.030523 | 27 | 0.017201001 | 47 | 0.012687 | 67 | 0.009652 |
| 8 | 0.029995 | 28 | 0.016919 | 48 | 0.01254 | 68 | 0.009553 |
| 9 | 0.029307 | 29 | 0.016581999 | 49 | 0.012384 | 69 | 0.009446 |
| 10 | 0.028662 | 30 | 0.016233999 | 50 | 0.012233 | 70 | 0.009327 |
| 11 | 0.027585 | 31 | 0.015995 | 51 | 0.012114 | 71 | 0.008859 |
| 12 | 0.026215 | 32 | 0.015707999 | 52 | 0.011973 | 72 | 0.008415 |
| 13 | 0.025381001 | 33 | 0.015464 | 53 | 0.01186 | 73 | 0.007993 |
| 14 | 0.024301 | 34 | 0.015204 | 54 | 0.011715 | 74 | 0.007592 |
| 15 | 0.023345999 | 35 | 0.014957 | 55 | 0.011576 | 75 | 0.007211 |
| 16 | 0.022748999 | 36 | 0.014745 | 56 | 0.011473 | 76 | 0.006849 |
| 17 | 0.021958999 | 37 | 0.014496 | 57 | 0.011342 | 77 | 0.006506 |
| 18 | 0.021387 | 38 | 0.014302 | 58 | 0.011245 | 78 | 0.006179 |
| 19 | 0.020791 | 39 | 0.014095 | 59 | 0.011111 | 79 | 0.005869 |
| 20 | 0.020121001 | 40 | 0.013896 | 60 | 0.011 | 80 | 0.005575 |