I just leave this here.
Blood APE Values
| Stat | iLvl 264 | iLvl 277 | iLvl 264 GoD | iLvl 277 GoD |
|---|
| Attack Power | 1.00 | 1.00 | 1.00 | 1.00 |
| Strength | 2.87 | 2.88 | 2.87 | 2.80 |
| Crit Rating | 2.03 | 2.47 | 2.03 | 2.43 |
| ArP Rating | 3.79 | 4.47 | 3.95 | 4.59 |
| Expertise Rating | 3.62 | 4.18 | 4.79 | 5.50 |
| Haste Rating | 1.56 | 1.92 | 1.56 | 1.88 |
| Agility | 1.46 | 1.82 | 1.54 | 1.85 |
| MeleeHit (<8%) | 4.31 | 5.38 | 5.46 | 5.65 |
| SpellHit (8%-11%) | 0.18 | 0.31 | 0.18 | 0.26 |
| WeaponDPS | 10.13 | 10.52 | 10.51 | 10.63 |
| WeaponSpeed | 461.54 | 493.51 | 576.92 | 400.00 |
| Armor | 0.028 | 0.028 | 0.028 | 0.028 |
| Stat | iLvl 264 | iLvl 277 | iLvl 264 GoD | iLvl 277 GoD |
|---|
| AP | 0.78 DPS | 0.77 DPS | 0.78 DPS | 0.80 DPS |
| DPS | 1.28 AP | 1.30 AP | 1.28 AP | 1.25 AP |
| Set Bonus | iLvl 264 | iLvl 277 | iLvl 264 GoD | iLvl 277 GoD |
|---|
| 2T7 | 68.42 | 83.78 | 70.67 | 85.53 |
| 4T7 | 0.00 | 8.11 | -9.33 | -3.95 |
| 2T8 | 67.11 | 77.03 | 52.00 | 60.53 |
| 4T8 | 128.95 | 151.35 | 152.00 | 176.32 |
| 2T9 | 139.47 | 147.30 | 132.00 | 153.95 |
| 4T9 | 207.89 | 262.16 | 233.33 | 281.58 |
| 2T10 | 272.37 | 322.97 | 320.00 | 368.42 |
| 4T10 | 378.95 | 462.16 | 386.67 | 453.95 |
Tables ripped off without friendly permission from Consider.
Two important notes: First, armor pen and Expertise outrun Strength as red gem stats, therefore gearing and gemming for ArP and Expertise Cap is highly recommended in a pure Blood gear.
Second, aiming for expertise cap makes racial expertise bonuses a complicated issue, why I chose a race without any expertise bonus.
Maybe you can be bothered to build some Alliance or even race specific sets, because I hadn't the patience.
As the GoD build becomes superior during endgame gearing, you should probably take the GoD stat weightings for BiS Sets.
Possible Alliance Set, not 100% sure if it's correct.
264 Set used
277 Set used
Please point me at any false gear or gem choices, although I'm quite confident now, that I eliminated them all.
Edit: Actually recognized, that GoD build APEs differ a lot from the GoDD build's and because this is the favored endgame spec, I added them to the tables.
Edit 2: Reason for the updated ArP values can be found
here.