Ah yes your right regarding crit. I was thinking of the overall crit bonus(C*1.45*1.03) and not an individual breakdown.
Ok so ran the sim on the 15/53/3 again
Ability Total % Landed Hit% Crit% Miss% Average
Obliterate 161917319 26 16802 31 68 0 9636
Plague Strike 7029603 1 2772 55 44 0 2535
Icy Touch 12341086 2 3321 38 60 0 3716
Frost Strike 172079497 28 18688 44 55 0 9208
Howling Blast 41012395 6 3455 0 99 0 11870
Blood Strike 21041097 3 4990 47 52 0 4216
Frost Fever 22442153 3 23998 100 0 0 935
Blood Plague 20527304 3 24081 100 0 0 852
Main Hand 94249107 15 37700 38 45 15 2499
Off Hand 53661423 8 37548 39 44 16 1429
Ghoul 2537630 0 19950 86 13 0 127
Raz 337932 0 37548 100 0 0 9
DPS 7051
Total Damage 609176546 in 24 h
Threat Per Second 4247
Generated in 45s
Template

W-15-53-3.xml(C:\Documents and Settings\Unlimiter\Desktop\DKSimulator0.9.6\Templates\DW-15-53-3.xml)
Priority :dw frost.xml(C:\Documents and Settings\Unlimiter\Desktop\DKSimulator0.9.6\Priority\dw frost.xml)
Presence :Blood
Sigil of :VengefulHeart
RuneForge :FallenCrusader / Razorice
Pet Calculation :True
The thing is its not following the PT rotation this sim doesnt seem to be able to factor in KMRime with a rotation. So i'll try running the sim with the PT rotation and just put in the HB numbers by hand.
Ability Total % Landed Hit% Crit% Miss% Average
Obliterate 153411641 28 16064 30 69 0 9550
Plague Strike 10231662 1 4017 55 44 0 2547
Icy Touch 11933840 2 4017 42 56 0 2970
Frost Strike 154626725 28 16064 33 66 0 9625
Blood Strike 17014594 3 4017 47 52 0 4235
Frost Fever 22385832 4 24094 100 0 0 929
Blood Plague 20131999 3 23871 100 0 0 843
Main Hand 93675508 17 37685 39 45 15 2485
Off Hand 53896660 9 37769 39 44 15 1427
Ghoul 2506834 0 19770 87 12 0 126
Raz 339921 0 37769 100 0 0 9
DPS 6252
Total Damage 540155216 in 24 h
Threat Per Second 3766
Generated in 22s
Template

W-15-53-3.xml(C:\Documents and Settings\Unlimiter\Desktop\DKSimulator0.9.6\Templates\DW-15-53-3.xml)
Rotation :dw frost rot.xml(C:\Documents and Settings\Unlimiter\Desktop\DKSimulator0.9.6\Rotation\dw frost rot.xml)
Presence :Blood
Sigil of :VengefulHeart
RuneForge :FallenCrusader / Razorice
Pet Calculation :True
Howling blast adds 474 dps bringing the pest rotation upto
6726 dps
So the 15/53/3 spec is just fail.