Using what Doc provided I was getting the same results that he is, sitting around 6600~ DPS with PS and DC sitting at 4%/16% respectively.
However, I changed the priority around a bit, moving DC up above IP and PS and this boosted the DPS to consistently 6900.
<?xml version="1.0"?>
<Priority>
<FrostFever></FrostFever>
<BloodPlague></BloodPlague>
<GhoulFrenzy></GhoulFrenzy>
<DeathCoil></DeathCoil>
<IcyTouch></IcyTouch>
<PlagueStrike></PlagueStrike>
<BloodStrike></BloodStrike>
</Priority>
| Ability | Total | % | Landed | Hit% | Crit% | Miss% | Average | |
| Plague Strike | 79283117 | 3 | 49513 | 50 | 49 | 0 | 1601 | |
| Icy Touch | 284522983 | 11 | 118962 | 67 | 32 | 0 | 2391 | |
| Blood Strike | 55992533 | 2 | 29406 | 57 | 42 | 0 | 1904 | |
| Death Coil | 546307423 | 21 | 96902 | 59 | 40 | 0 | 5637 | |
| UB | 109260347 | 4 | 96902 | 100 | 0 | 0 | 1127 | |
| Frost Fever | 55680424 | 2 | 52898 | 100 | 0 | 0 | 1052 | |
| Blood Plague | 98397305 | 3 | 93408 | 100 | 0 | 0 | 1053 | |
| Necrosis | 114334950 | 4 | 345430 | 100 | 0 | 0 | 330 | |
| Blood Caked Blade | 85223051 | 3 | 103410 | 100 | 0 | 0 | 824 | |
| Wandering Plague | 64151794 | 2 | 60910 | 100 | 0 | 0 | 1053 | |
| Main Hand | 362841107 | 14 | 169422 | 42 | 43 | 14 | 2141 | |
| Off Hand | 208667527 | 8 | 176008 | 42 | 42 | 14 | 1185 | |
| Ghoul | 292817443 | 11 | 399972 | 87 | 12 | 0 | 732 | |
| Gargoyle | 137696400 | 5 | 41400 | 86 | 13 | 0 | 3326 | |
DPS 6931
Total Damage 2495176404 in 100 h
Threat Per Second 4643
Generated in 210s
Template : DW Unholy.xml(C:\Documents and Settings\jthines\Desktop\Temp2\DKSimulator0.9.8\Templates\DW Unholy.xml)
Priority : DW Unholy 2.xml(C:\Documents and Settings\jthines\Desktop\Temp2\DKSimulator0.9.8\Priority\DW Unholy 2.xml)
Presence :Unholy
Sigil of :VengefulHeart
RuneForge :FallenCrusader / FallenCrusader
Pet Calculation :True
Not sure if this is the case, but it did provide a noticeable difference.