For
17/0/54
Ability| Total| %| Landed| Hit%| Crit%| Miss%| Average|
MainHand| 587960299| 19.6| 138579| 61.7| 38.3| 0| 4242.8|
Ghoul| 370996818| 12.4| 339329| 86.9| 13.1| 0| 1093.3|
DeathCoil| 299779908| 10| 56013| 60.2| 39.8| 0| 5352|
ScourgeStrikeMagical| 235812728| 7.9| 52947| 100| 0| 0| 4453.8|
ScourgeStrike| 233102151| 7.8| 52947| 46.5| 53.5| 0| 4402.6|
BloodStrike| 225131593| 7.5| 65804| 52.4| 47.6| 0| 3421.2|
BloodPlague| 220221747| 7.4| 107532| 61.6| 38.4| 0| 2048|
FrostFever| 192586600| 6.4| 107460| 100| 0| 0| 1792.2|
Gargoyle| 150840049| 5| 33884| 87.3| 12.7| 0| 4451.7|
WanderingPlague| 117716223| 3.9| 61176| 100| 0| 0| 1924.2|
Necrosis| 117595851| 3.9| 138579| 100| 0| 0| 848.6|
BloodCakedBlade| 92404564| 3.1| 41602| 100| 0| 0| 2221.2|
PlagueStrike| 67376288| 2.2| 17461| 55.6| 44.4| 0| 3858.7|
IcyTouch| 54397677| 1.8| 18263| 60.1| 39.9| 0| 2978.6|
UnholyBlight| 29976913| 1| 56013| 100| 0| 0| 535.2|
Horn| 0 | 0| 2573| 100| 0| 0| 0|
BoneShield| 0 | 0| 1190| 100| 0| 0| 0|
BloodTap| 0 | 0| 1103| 100| 0| 0| 0|
DPS 8322
Total Damage 2995.9m in 100h
Threat Per Second 4176
Generated in 47s
Template: deecay
Priority: Unholy
Presence: Blood
Sigil: Virulence
RuneEnchant: FallenCrusader
Pet Calculation: True
For
14/0/57
Ability| Total| %| Landed| Hit%| Crit%| Miss%| Average|
MainHand| 580789940| 19| 138577| 62.8| 37.2| 0| 4191.1|
Ghoul| 369103588| 12.1| 339324| 87| 13| 0| 1087.8|
ScourgeStrikeMagical| 316584540| 10.4| 71792| 100| 0| 0| 4409.7|
ScourgeStrike| 312924613| 10.2| 71792| 47.5| 52.5| 0| 4358.8|
DeathCoil| 306562508| 10| 57721| 61.2| 38.8| 0| 5311.1|
BloodPlague| 226007060| 7.4| 108115| 62.4| 37.6| 0| 2090.4|
FrostFever| 193657857| 6.3| 108038| 100| 0| 0| 1792.5|
Gargoyle| 151963603| 5| 33937| 87| 13| 0| 4477.8|
WanderingPlague| 117242640| 3.8| 60206| 100| 0| 0| 1947.4|
Necrosis| 116156572| 3.8| 138577| 100| 0| 0| 838.2|
BloodStrike| 114736687| 3.8| 33621| 53.3| 46.7| 0| 3412.6|
BloodCakedBlade| 93785946| 3.1| 41602| 100| 0| 0| 2254.4|
PlagueStrike| 70312741| 2.3| 17924| 56.8| 43.2| 0| 3922.8|
IcyTouch| 53410702| 1.7| 18029| 61.1| 38.9| 0| 2962.5|
UnholyBlight| 30664804| 1| 57721| 100| 0| 0| 531.3|
Horn| 0 | 0| 3072| 100| 0| 0| 0|
BoneShield| 0 | 0| 1196| 100| 0| 0| 0|
BloodTap| 0 | 0| 1173| 100| 0| 0| 0|
DPS 8483
Total Damage 3053.9m in 100h
Threat Per Second 4275
Generated in 43s
Template: deecay
Priority: Unholy
Presence: Blood
Sigil: Virulence
RuneEnchant: FallenCrusader
Pet Calculation: True