I know we're mostly discussing the upcoming patch, but I've been running optimization sims to play with current things, Kahories is telling me that 2 points in Morbidity is a 5 DPS increase over the standard 2 points in Dark Conviction which has been considered the 'superior' single target talent correct?
This is with morbidity
[/table]
--------------------------------------------------------------------------------
| Ability | Damage done | | | | hits | | | Crits | | | Misses | | Uptime | |
| | Total | % | # | Avg | # | % | Avg | # | % | Avg | # | % | % | |
| MainHand | 461209454 | 15.1 | 1583 | 291351.5 | 999 | 63 | 186454.1 | 584 | 36.8 | 470790.8 | 3 | .2 | | |
| Ghoul | 380779797 | 12.5 | 357864 | 1064 | 311254 | 87 | 951 | 46610 | 13 | 1819.2 | | | | |
| ScourgeStrikeMagical | 378516161 | 12.4 | 71916 | 5263.3 | 35592 | 49.5 | 3103.9 | 36324 | 50.5 | 7379.2 | | | | |
| ScourgeStrike | 361136937 | 11.8 | 71916 | 5021.6 | 35592 | 49.4 | 2961.4 | 36324 | 50.4 | 7040.4 | 203 | .3 | | |
| DeathCoil | 351791901 | 11.5 | 56713 | 6203 | 35911 | 62.6 | 4464.6 | 20802 | 36.3 | 9204.1 | 618 | 1.1 | | |
| FrostFever | 211410489 | 6.9 | 108915 | 1941.1 | 108915 | 100 | | | | | | | 99.9 | 99.9 |
| BloodPlague | 175795504 | 5.8 | 108256 | 1623.9 | 108256 | 100 | | | | | | | 99.9 | 99.9 |
| Gargoyle | 147419781 | 4.8 | 31763 | 4641.2 | 27611 | 86 | 4104.8 | 4152 | 12.9 | 8208.4 | 333 | 1 | | |
| BloodStrike | 142288601 | 4.7 | 35943 | 3958.7 | 20069 | 55.7 | 2697.2 | 15874 | 44.1 | 5553.6 | 91 | .3 | | |
| WanderingPlague | 105177217 | 3.4 | 59335 | 1772.6 | 59335 | 98.9 | | | | | 683 | 1.1 | | |
| Necrosis | 89606384 | 2.9 | 1583 | 56605.4 | 1583 | 100 | | | | | | | | |
| PlagueStrike | 82716760 | 2.7 | 17970 | 4603 | 10474 | 58.1 | 2921.7 | 7496 | 41.6 | 6952.4 | 50 | .3 | | |
| BloodCakedBlade | 74007916 | 2.4 | 468 | 158136.6 | 468 | 99.6 | 158136.6 | | | | 2 | .4 | | |
| IcyTouch | 56437788 | 1.8 | 17985 | 3138 | 11381 | 62.6 | 2259.7 | 6604 | 36.3 | 4651.8 | 190 | 1 | | |
| UnholyBlight | 35181150 | 1.2 | 56713 | 620.3 | 56713 | 100 | | | | | | | | |
| DPS | 8482 | | | | | | | | | | | | | |
| Total Damage | 3053.48m | in 100h | | | | | | | | | | | | |
| Threat Per Second | 4262 | | | | | | | | | | | | | |
| Generated in | 31s | | | | | | | | | | | | | |
| Template: | UHreaping | | | | | | | | | | | | | |
| Priority: | Unholy | | | | | | | | | | | | | |
| Presence: | Blood | | | | | | | | | | | | | |
| Sigil: | Virulence | | | | | | | | | | | | | |
| RuneEnchant: | FallenCrusader | | | | | | | | | | | | | |
| Pet Calculation: | True | | | | | | | | | | | | | |
2 point dark conviction.
| Ability | Damage done | | | | hits | | | Crits | | | Misses | | Uptime | |
| | Total | % | # | Avg | # | % | Avg | # | % | Avg | # | % | % | |
| MainHand | 467619507 | 15.3 | 1583 | 295400.8 | 969 | 61.1 | 184464.5 | 614 | 38.7 | 470477.9 | 3 | .2 | | |
| ScourgeStrikeMagical | 384592501 | 12.6 | 71916 | 5347.8 | 34184 | 47.5 | 3103.9 | 37732 | 52.5 | 7380.7 | | | | |
| Ghoul | 380779797 | 12.5 | 357864 | 1064 | 311254 | 87 | 951 | 46610 | 13 | 1819.2 | | | | |
| ScourgeStrike | 366934195 | 12 | 71916 | 5102.3 | 34184 | 47.4 | 2961.4 | 37732 | 52.3 | 7041.8 | 203 | .3 | | |
| DeathCoil | 324769000 | 10.6 | 56713 | 5726.5 | 34754 | 60.6 | 4058.2 | 21959 | 38.3 | 8367 | 618 | 1.1 | | |
| FrostFever | 211410489 | 6.9 | 108915 | 1941.1 | 108915 | 100 | | | | | | | 99.9 | 99.9 |
| BloodPlague | 175795504 | 5.8 | 108256 | 1623.9 | 108256 | 100 | | | | | | | 99.9 | 99.9 |
| Gargoyle | 147419781 | 4.8 | 31763 | 4641.2 | 27611 | 86 | 4104.8 | 4152 | 12.9 | 8208.4 | 333 | 1 | | |
| BloodStrike | 144330824 | 4.7 | 35943 | 4015.5 | 19373 | 53.8 | 2697.4 | 16570 | 46 | 5556.7 | 91 | .3 | | |
| WanderingPlague | 109743118 | 3.6 | 61877 | 1773.6 | 61877 | 98.8 | | | | | 721 | 1.2 | | |
| Necrosis | 90851772 | 3 | 1583 | 57392.1 | 1583 | 100 | | | | | | | | |
| PlagueStrike | 84069202 | 2.8 | 17970 | 4678.3 | 10137 | 56.3 | 2924.9 | 7833 | 43.5 | 6947.5 | 50 | .3 | | |
| BloodCakedBlade | 73726300 | 2.4 | 468 | 157534.8 | 468 | 99.6 | 157534.8 | | | | 2 | .4 | | |
| IcyTouch | 57287540 | 1.9 | 17985 | 3185.3 | 11026 | 60.7 | 2259.7 | 6959 | 38.3 | 4651.8 | 190 | 1 | | |
| UnholyBlight | 32464496 | 1.1 | 56713 | 572.4 | 56713 | 100 | | | | | | | | |
| DPS | 8477 | | | | | | | | | | | | | |
| Total Damage | 3051.79m | in 100h | | | | | | | | | | | | |
| Threat Per Second | 4260 | | | | | | | | | | | | | |
| Generated in | 29s | | | | | | | | | | | | | |
| Template: | UHreaping | | | | | | | | | | | | | |
| Priority: | Unholy | | | | | | | | | | | | | |
| Presence: | Blood | | | | | | | | | | | | | |
| Sigil: | Virulence | | | | | | | | | | | | | |
| RuneEnchant: | FallenCrusader | | | | | | | | | | | | | |
| Pet Calculation: | True | | | | | | | | | | | | | |
If this is true I see no clear reason to drop the ability to use DnD every rotation and suffer a dps loss.