Im getting strange int values too. And agi and arp seems undervalued
Combined: 3798.46 100.00%
Hunter: 3389.99 89.25%
Pet: 408.47 10.75%
Viper Loss: -259.96 -6.84%
Stat DPS Per Budget
Agility + 1 0.845 0.845
AP + 1 0.382 0.764
Crit + 1 0.78 0.78
Hit + 1 1.068 1.068
Int + 1 0.831 0.831
ArP + 1 0.707 0.707
Haste + 1 0.373 0.373
Stamina + 1 0 0
Mp5 + 1 0.630 0.252
edit: my bad just forgot to activate debuffs and buffs
