I've had a chance to test out all of the PTR changes (the new build went up this week), so here they are.
Holy Spells with new values
| Spell Name | Minimum | Maximum | Coefficient |
| PoH | 3087 | 3262 | .340 |
| CoH | 2308 | 2551 | .260 |
| Lightwell | 3309 | | 0.354 |
All numbers are from a tier 11 geared Holy Priest in PoH Chakra state with raid buffs, etc.
Holy Direct Heal spell data
| Spell Name | HPCT | HPM |
| Serenity | 10474 | 11.27 |
| Renew | 21630 | 8.24 |
| Binding Heal | 25425 | 5.86 |
| Heal | 4902 | 5.86 |
| Greater Heal | 13077 | 5.21 |
| Flash Heal | 16341 | 3.77 |
Holy Multi-Target Heal spell data
| Spell Name | HPCT | HPM |
| Lightwell | 504763 | 36.22 |
| Divine Hymn | 25814 | 24.70 |
| Prayer of Mending | 40816 | 19.53 |
| Circle of Healing | 35758 | 14.66 |
| Prayer of Healing | 26767 | 11.08 |
| Renew | 21630 | 8.24 |
| Holy Nova | 12501 | 7.18 |
| Sanctuary | 107739 | 5.27 |
Also, the changes to Mana Tide totem reduce the value of Spirit for us.
| Stat Weightings | Burst | Sustained |
| Intellect | 1.64 | 6.83 |
| Spirit | | 5.55 |
| Spell Power | 1.42 | 1.42 |
| Critical | 0.53 | 0.53 |
| Haste | 1.08 | |
| Mastery | 1.13 | 1.13 |
*PoH spam AoE healing spell rotation