I've pushed some changes to ShadowCraft in my branch which I think are ready to be shared. These numbers are for a reasonably close to BiS gear with second stage daggers (the legendary proc is not modeled for lack of data, obviously). Also, I used blue quality gems: as much as the epic ones don't bind, and the propper BiS will have them in every slot, we still don't know their availability and if it'll be feasible to be fully epic socketed; it'd be about 22 sockets or more (tradeskill dependant), but the EPs souldn't change much. Keep in mind these are
very early and preliminary weights (work is still in progress and the changes need to be tested/approved/merged/uploaded/deployed). I haven't put together a subtlety gearset; if I do prior to the new changes going live I will update accordingly.
Stat EP
| Stat | Assassination | Combat | Subtlety |
|---|
| Agility | 2.75 | 2.83 | nyi |
| Yellow Hit Rating | 2.24 | 2.43 | nyi |
| Spell Hit Rating | 1.72 | 1.68 | nyi |
| Mastery Rating | 1.62 | 1.51 | nyi |
| Haste Rating | 1.40 | 1.87 | nyi |
| Expertise Rating | 1.40 | 2.13 | nyi |
| Crit Rating | 1.21 | 1.18 | nyi |
| White Hit Rating | 0.87 | 1.35 | nyi |
| MH DPS | 3.15 | 4.30 | nyi |
| OH DPS | 0.97 | 1.38 | nyi |
Tier set EP
| | Assassination | Combat | Subtlety |
|---|
| t13 2pc | ~711 | ~773 | nyi |
| t13 4pc | ~388 | ~441 | nyi |
Trinket list by EP. Note that reforge for Kiroptyric Sigil is not accounted for. Also, further testing needs to be done on the trinkets, this is the current most up to date understanding I have on the procs. The values for Starcatcher Compass with 100'' icd are somewhat off for combat but not enough for the ranking to change (I'd post them with a '~' but then you wouldn't be able to sort the table).
| Piece | Assassination | Combat | Subtlety |
|---|
| (H) Wrath of Unchaining | 2678.65 | 2754.22 | nyi |
| (H) Vial of Shadows | 2464.12 | 2421.90 | nyi |
| Wrath of Unchaining | 2452.01 | 2529.19 | nyi |
| (H) Starcatcher Compass 100''icd | 2300.11 | 2626,53 | nyi |
| (H) Starcatcher Compass | 2187.44 | 2482.04 | nyi |
| Vial of Shadows | 2182.9 | 2145.50 | nyi |
| (LFR) Wrath of Unchaining | 2169.99 | 2237.94 | nyi |
| Starcatcher Compass 100''icd | 2037.40 | 2335,53 | nyi |
| (H) Matrix Restabilizer | 1954.23 | 2230.87 | nyi |
| Starcatcher Compass | 1937.64 | 2205.46 | nyi |
| (LFR) Vial of Shadows | 1934.37 | 1901.28 | nyi |
| (LFR) Starcatcher Compass 100''icd | 1805.53 | 2069,48 | nyi |
| (H) The Hungerer | 1779.64 | 2011.98 | nyi |
| Matrix Restabilizer | 1731.52 | 1976.35 | nyi |
| (LFR) Starcatcher Compass | 1717.19 | 1954.34 | nyi |
| Kiroptyric Sigil | 1686,83 | 1927.54 | nyi |
| The Hungerer | 1574.63 | 1780.21 | nyi |
| Arrow of Time | 1562.72 | 1765.57 | nyi |
Edit: Updated. Most changes are on Vial of Shadows ranking.
Edit2: Included Starcatcher Compass with a 100'' icd in the ranking.
Edit3: Updated the Sigil and included Arrow of Time.